
Player Leaderboard
Tournament Info
        Brookside Golf Club
          Brookside 2 & Brookside 1 Courses
        Pasadena, CA
        Oct 16, 2021  1:00 pm
        Oct 17, 2021  1:00 pm
        
          
              Thanks Philip Di Nova and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Player Name | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|---|
| 1 | Chad Bailey | UCLA | 71 (Br-1) | 80 (Br-1) | +9 | 151 | 
|  | ||||||
| 2 | Moe Flynn | San Diego (B) | 82 (Br-1) | 74 (Br-1) | +14 | 156 | 
|  | ||||||
| 3 | Wesley Wang | UCLA | 78 (Br-1) | 79 (Br-1) | +15 | 157 | 
|  | ||||||
| T4 | Joshua Yoo | USC (B) | 80 (Br-1) | 78 (Br-1) | +16 | 158 | 
|  | ||||||
| T4 | Mike Bondy | USC | 80 (Br-1) | 78 (Br-1) | +16 | 158 | 
|  | ||||||
| T4 | Krish Methi | UCLA | 77 (Br-1) | 81 (Br-1) | +16 | 158 | 
|  | ||||||
| 7 | Tushar Mehrotra | UCLA | 75 (Br-1) | 84 (Br-1) | +17 | 159 | 
|  | ||||||
| 8 | Michael Scheier | UCLA | 81 (Br-1) | 82 (Br-1) | +21 | 163 | 
|  | ||||||
| 9 | Rodrigo Hinostroza | San Diego (B) | 82 (Br-1) | 82 (Br-1) | +22 | 164 | 
|  | ||||||
| T10 | Chase Mcintosh | San Diego (B) | 80 (Br-1) | 85 (Br-1) | +23 | 165 | 
|  | ||||||
| T10 | Mauricio Armendariz | San Diego (B) | 78 (Br-1) | 87 (Br-1) | +23 | 165 | 
|  | ||||||
| T10 | Jacob Doerksen | California Baptist University | 81 (Br-1) | 84 (Br-1) | +23 | 165 | 
|  | ||||||
| 13 | Alfred Chow | San Diego (B) | 85 (Br-1) | 82 (Br-1) | +25 | 167 | 
|  | ||||||
| 14 | Alex Yip | USC | 85 (Br-1) | 85 (Br-1) | +28 | 170 | 
|  | ||||||
| T15 | Jason Sadayasu | USC | 87 (Br-1) | 84 (Br-1) | +29 | 171 | 
|  | ||||||
| T15 | Jake Ryan | San Diego (B) | 83 (Br-1) | 88 (Br-1) | +29 | 171 | 
|  | ||||||
| 17 | Patton Janssen | UCLA | 84 (Br-1) | 88 (Br-1) | +30 | 172 | 
|  | ||||||
| T18 | Nina Strassner (SUB) | UCLA | 83 (Br-1) | 90 (Br-1) | +31 | 173 | 
|  | ||||||
| T18 | Justin Wilson | USC | 83 (Br-1) | 90 (Br-1) | +31 | 173 | 
|  | ||||||
| 20 | Kevin Guo | USC (B) | 99 (Br-1) | 79 (Br-1) | +36 | 178 | 
|  | ||||||
| 21 | Joe Nelson | San Diego | 94 (Br-1) | 88 (Br-1) | +40 | 182 | 
|  | ||||||
| 22 | Nick Virgil | USC (B) | 82 (Br-1) | 101 (Br-1) | +41 | 183 | 
|  | ||||||
| T23 | Anthony Cicchini | San Diego | 98 (Br-1) | 87 (Br-1) | +43 | 185 | 
|  | ||||||
| T23 | Danny Casey | USC (B) | 90 (Br-1) | 95 (Br-1) | +43 | 185 | 
|  | ||||||
| T23 | Alex Chachas | San Diego | 96 (Br-1) | 89 (Br-1) | +43 | 185 | 
|  | ||||||
| 26 | Bridget Duffy | USC (B) | 93 (Br-1) | 93 (Br-1) | +44 | 186 | 
|  | ||||||
| 27 | Andres Perez | San Diego | 95 (Br-1) | 93 (Br-1) | +46 | 188 | 
|  | ||||||
| 28 | Manuel F herzog | San Diego (B) | 96 (Br-1) | 94 (Br-1) | +48 | 190 | 
|  | ||||||
| 29 | Patrick Wilson | San Diego | 95 (Br-1) | 96 (Br-1) | +49 | 191 | 
|  | ||||||
| 30 | Collin Hackett | San Diego | 100 (Br-1) | 94 (Br-1) | +52 | 194 | 
|  | ||||||
| T31 | Spencer Stepanian | San Diego | 93 (Br-1) | 102 (Br-1) | +53 | 195 | 
|  | ||||||
| T31 | Matt Wilson | USC | 101 (Br-1) | 94 (Br-1) | +53 | 195 | 
|  | ||||||
| 33 | Hanfei Xiong | California Institute of Integral Studies | 104 (Br-1) | 97 (Br-1) | +59 | 201 | 
|  | ||||||
| 34 | Vineet Bhandari | USC | 106 (Br-1) | 97 (Br-1) | +61 | 203 | 
|  | ||||||
| 35 | Aristo Wang | USC | 111 (Br-1) | 102 (Br-1) | +71 | 213 | 
|  | ||||||
| 36 | Christopher Rojas | USC (B) | 109 (Br-1) | 109 (Br-1) | +76 | 218 | 
|  | ||||||
| 37 | David Atash | USC | 104 (Br-1) | 118 (Br-1) | +80 | 222 | 
|  | ||||||
| - | Dylan Parnell | San Diego State | 85 (Br-1) | DNS * | +15 | 85 * | 
|  | ||||||
| - | Zach Yoo | UCLA | 103 (Br-1) | DNS * | +33 | 103 * | 
|  | ||||||

