
Leaderboard - October 9th - October 10th Southeast Region Tournament
Tournament Info
Northwoods Golf Club
Columbia, SC
Oct 9, 2021 11:30 am
Oct 10, 2021 11:30 am
Thanks Gregory McBride and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Clemson | 380 | 386 | +46 | 766 |
Jack Wilson
|
69 | 76 | +1 | 145 | |
| Chas Urashima | 70 | 77 | +3 | 147 | |
| Parker Cutt | 79 | 75 | +10 | 154 | |
| Mike Pariseau | 86 | 78 | +20 | 164 | |
| Christian Davidson | 84 | 80 | +20 | 164 | |
| Grayson Hall | 78 | 87 | +21 | 165 | |
| Daniel Ravenel | 85 | 81 | +22 | 166 | |
| Ryan Cheek | 85 | 85 | +26 | 170 | |
| 2 | South Carolina | 391 | 377 | +48 | 768 |
Jonathan Dicks
|
77 | 74 | +7 | 151 | |
Jared Courtenay
|
78 | 75 | +9 | 153 | |
Connor Targonski
|
75 | 79 | +10 | 154 | |
Ryan Campbell
|
82 | 75 | +13 | 157 | |
Drew Schnee
|
79 | 82 | +17 | 161 | |
Ross Jolliff
|
82 | 83 | +21 | 165 | |
Sam Laydon
|
85 | 86 | +27 | 171 | |
| Alex Harrell | DNS | +2 | 74 | ||
| 3 | Clemson (B) | 401 | 402 | +83 | 803 |
| Christian Brady | 75 | 73 | +4 | 148 | |
| Blake Violette | 83 | 76 | +15 | 159 | |
| Kevin Hickey | 77 | 82 | +15 | 159 | |
| Michael Solberg | 82 | 85 | +23 | 167 | |
| Patrick Greenfield | 85 | 87 | +28 | 172 | |
| Sean Roncaioli | 84 | 90 | +30 | 174 | |
| Carson Crooke | 88 | 86 | +30 | 174 | |
| Lucas Balda | 94 | 91 | +41 | 185 |

