
Leaderboard - October 9th - October 10th South Region Tournament
Tournament Info
Cedar Lake Golf Club
Loganville, GA
Oct 9, 2021 11:40 am
Oct 10, 2021 11:40 am
Thanks Anthony Akers and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Georgia | 379 | 378 | +27 | 757 |
| JT Smith | 69 | 70 | -7 | 139 | |
| Seth McAfee | 72 | 79 | +5 | 151 | |
Parker Duncan
|
79 | 76 | +9 | 155 | |
| Stephen Foernsler | 79 | 76 | +9 | 155 | |
| Colin Hoover | 82 | 77 | +13 | 159 | |
| Tim Mulligan | 80 | 80 | +14 | 160 | |
| Jared Mcgrath | 81 | 83 | +18 | 164 | |
| Ethan Sutherland | 90 | 83 | +27 | 173 | |
| 2 | Alabama | 389 | 378 | +37 | 767 |
Blake Bahos
|
73 | 77 | +4 | 150 | |
Christopher Owens
|
78 | 73 | +5 | 151 | |
| Aaron Callahan | 78 | 76 | +8 | 154 | |
| Andrew Fickel | 78 | 77 | +9 | 155 | |
| George Gilbertson | 82 | 75 | +11 | 157 | |
| Chris Ostrow | 84 | 81 | +19 | 165 | |
| Garrett Frey | 84 | 82 | +20 | 166 | |
| Alex Cognac | 85 | 86 | +25 | 171 | |
| 3 | Gordon State College | 427 | 434 | +131 | 861 |
| Trey Smith | 83 | 78 | +15 | 161 | |
| Kaleb Brinkley | 82 | 80 | +16 | 162 | |
| Calvin Adams | 89 | 85 | +28 | 174 | |
| Jackson Lalumiere | 80 | 95 | +29 | 175 | |
| Brayden White | 93 | 100 | +47 | 193 | |
| Morgan Hardeman | 108 | 96 | +58 | 204 | |
| Steele Wilburn | 103 | 102 | +59 | 205 | |
| Jarrett Feltman | 107 | 108 | +69 | 215 | |
| 4 | Alabama (B) | 453 | 442 | +165 | 895 |
| ryanriley3535@... | 85 | 84 | +23 | 169 | |
| Nick Pizzuto | 95 | 83 | +32 | 178 | |
| Sawyer Griffy | 92 | 86 | +32 | 178 | |
| Nicholas Comella | 89 | 94 | +37 | 183 | |
| tpwick@... | 92 | 97 | +43 | 189 | |
| Jackson Fields | 96 | 95 | +45 | 191 |

