
Tee Times Round 1
Tournament Info
Galen Hall Golf Course
Wernersville, PA
Sep 11, 2021 10:40 am
Sep 12, 2021 9:30 am
Thanks William Allen and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Galen Hall | Format: Tee Time | Tee Marker: Blue | Slope: 127.0 | Rating: 68.9 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 336 | 475 | 365 | 195 | 325 | 480 | 155 | 500 | 410 | 3241 | 164 | 380 | 520 | 325 | 453 | 193 | 350 | 184 | 480 | 3049 | 6290 | ||||
| YARDAGE (W) | 314 | 464 | 351 | 145 | 293 | 370 | 127 | 418 | 245 | 2727 | 132 | 334 | 431 | 259 | 359 | 87 | 316 | 155 | 470 | 2543 | 5270 | ||||
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 72 | ||||
| HANDICAP | 14 | 18 | 6 | 2 | 12 | 16 | 10 | 8 | 4 | 11 | 7 | 13 | 15 | 1 | 5 | 9 | 3 | 17 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:40 | 1 |
Rowan (IND)
|
|||
| 2 | 10:50 | 1 | ||||
| 3 | 11:00 | 1 | ||||
| 4 | 11:10 | 1 | ||||
| 5 | 11:20 | 1 | ||||
| 6 | 11:30 | 1 |
(IND)
|
Rutgers (IND)
|
||
| 7 | 11:40 | 1 | ||||
| 8 | 11:50 | 1 | ||||
| 9 | 12:00 | 1 | ||||
| 10 | 12:10 | 1 | ||||
| 11 | 12:20 | 1 |
Saint Joseph's (IND)
|
Saint Joseph's (IND)
|
||
| 12 | 12:30 | 1 |
Saint Joseph's (IND)
|
Saint Joseph's (IND)
|
||
| 13 | 12:40 | 1 |
Saint Joseph's (IND)
|
Saint Joseph's (IND)
|
||
| 14 | 12:50 | 1 | ||||
| 15 | 1:00 | 1 | ||||
| 16 | 1:10 | 1 | ||||
| 17 | 1:20 | 1 | ||||
| 18 | 1:30 | 1 | ||||
| 19 | 1:40 | 1 | ||||
| 20 | 1:50 | 1 | ||||
| 21 | 2:00 | 1 | ||||
| 22 | 2:10 | 1 | ||||
| 23 | 2:20 | 1 |

