
Leaderboard - October 23rd - October 24th Ohio Valley Region Tournament
Tournament Info
Reid Memorial Park Golf Course
North & South Courses
Springfield, OH
Oct 23, 2021 1:30 pm
Oct 24, 2021 9:00 am
Thanks N/A and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Miami of Ohio | 382 (No) | 367 (So) | +29 | 749 |
| Kenny Knicker | 75 (No) | 71 (So) | +2 | 146 | |
| Alex Dye | 76 (No) | 73 (So) | +5 | 149 | |
| Benjamin Basta | 76 (No) | 75 (So) | +7 | 151 | |
| Noah Siman | 78 (No) | 76 (So) | +10 | 154 | |
| Peyton Knauf | 82 (No) | 72 (So) | +10 | 154 | |
| Tyler Ankrom | 77 (No) | 77 (So) | +10 | 154 | |
| Jack Edwards | 80 (No) | 77 (So) | +13 | 157 | |
| Henry Blauw | 85 (No) | 88 (So) | +29 | 173 | |
| 2 | Cincinnati | 383 (No) | 371 (So) | +34 | 754 |
| Justin Horn | 74 (No) | 73 (So) | +3 | 147 | |
| Zach Wengerter | 75 (No) | 76 (So) | +7 | 151 | |
| Liam Millen | 75 (No) | 77 (So) | +8 | 152 | |
| Ashby Drummond | 84 (No) | 70 (So) | +10 | 154 | |
| John Makris | 79 (No) | 75 (So) | +10 | 154 | |
| Josh Eiser | 81 (No) | 77 (So) | +14 | 158 | |
| Ethan Laake | 80 (No) | 80 (So) | +16 | 160 | |
| Jake Jones | 85 (No) | 83 (So) | +24 | 168 | |
| 3 | Ohio State | 383 (No) | 372 (So) | +35 | 755 |
| Jared Yee | 76 (No) | 71 (So) | +3 | 147 | |
| Aiden Callahan | 77 (No) | 75 (So) | +8 | 152 | |
| Tyler Moll | 82 (No) | 71 (So) | +9 | 153 | |
| Braden Nunez | 76 (No) | 79 (So) | +11 | 155 | |
| Alex Cabungcal | 79 (No) | 79 (So) | +14 | 158 | |
| Nick Dye | 83 (No) | 76 (So) | +15 | 159 | |
| Eli Johnson | 87 (No) | 84 (So) | +27 | 171 | |
| Henry Pilliod | 75 (No) | DNS | +3 | 75 | |
| T4 | Dayton | 396 (No) | 383 (So) | +59 | 779 |
| Bazil Furry | 72 (No) | 74 (So) | +2 | 146 | |
| Brennan Komos | 82 (No) | 72 (So) | +10 | 154 | |
| Joey Healy | 80 (No) | 77 (So) | +13 | 157 | |
| Anderson Ryan | 84 (No) | 80 (So) | +20 | 164 | |
| Nathan Gagnon | 86 (No) | 80 (So) | +22 | 166 | |
| Josh Thomas | 85 (No) | 85 (So) | +26 | 170 | |
| Kyle Naumann | 91 (No) | 84 (So) | +31 | 175 | |
| Tyler Mordarski | 78 (No) | +6 | 78 | ||
| T4 | Bowling Green | 403 (No) | 376 (So) | +59 | 779 |
| Bailey Hamilton | 77 (No) | 73 (So) | +6 | 150 | |
| Alec Matej | 79 (No) | 74 (So) | +9 | 153 | |
| Tanner Sweede | 82 (No) | 75 (So) | +13 | 157 | |
| Cameron Flynn | 83 (No) | 74 (So) | +13 | 157 | |
| Ryan McMullen | 83 (No) | 80 (So) | +19 | 163 | |
| Nathan Fousek | 82 (No) | 81 (So) | +19 | 163 | |
| Nate Henderson | 84 (No) | 80 (So) | +20 | 164 | |
| Dylan Timmerman | 97 (No) | 80 (So) | +33 | 177 | |
| 6 | Dayton (B) | 398 (No) | 393 (So) | +71 | 791 |
| Casey Peterson | 76 (No) | 78 (So) | +10 | 154 | |
| Anthony Dipaolo | 81 (No) | 76 (So) | +13 | 157 | |
| Noah Chelovitz | 81 (No) | 81 (So) | +18 | 162 | |
| Matthew Erhardt | 83 (No) | 82 (So) | +21 | 165 | |
| Cole Gilardi | 83 (No) | 82 (So) | +21 | 165 | |
| Andrew Daly | 86 (No) | 80 (So) | +22 | 166 | |
| Colton Levey | 89 (No) | 78 (So) | +23 | 167 | |
| Jj Whalen | 77 (No) | DNS | +5 | 77 | |
| 7 | Cincinnati (B) | 414 (No) | 382 (So) | +76 | 796 |
| Trey Werntz | 80 (No) | 75 (So) | +11 | 155 | |
| Peter Barton | 82 (No) | 75 (So) | +13 | 157 | |
| Evan Klein | 84 (No) | 74 (So) | +14 | 158 | |
| Matthew Homza | 90 (No) | 76 (So) | +22 | 166 | |
| Thomas Dewees | 87 (No) | 82 (So) | +25 | 169 | |
| Andrew Kroeger | 99 (No) | DNS | +27 | 99 | |
| Henry Lewis | 81 (No) | DNS | +9 | 81 | |
| Zachary Monhollen | DNS | DNS | E | 0 | |
| 8 | Miami of Ohio (B) | 423 (No) | 408 (So) | +111 | 831 |
| Kevin Corcoran | 80 (No) | 79 (So) | +15 | 159 | |
| Marcus Kirschner | 81 (No) | 81 (So) | +18 | 162 | |
| Conor Gallagher | 83 (No) | 86 (So) | +25 | 169 | |
| Jacob Meyer | 89 (No) | 80 (So) | +25 | 169 | |
| Mac Milenius | 93 (No) | 82 (So) | +31 | 175 | |
| Ryan Pasko | 90 (No) | 87 (So) | +33 | 177 | |
| Clayton Miller | DNS | E | 0 | ||
| Jackson Rastetter | DNS | E | 0 | ||
| 9 | Ohio State University - Women’s | 441 (No) | 433 (So) | +154 | 874 |
| Ash Abhang | 77 (No) | 81 (So) | +14 | 158 | |
| Priyasha Kota | 84 (No) | 78 (So) | +18 | 162 | |
| Sabrina Slama | 89 (No) | 89 (So) | +34 | 178 | |
| Emma Michetti | 96 (No) | 89 (So) | +41 | 185 | |
| Madison Justice | 95 (No) | 96 (So) | +47 | 191 | |
| Stephanie Neff | 98 (No) | 101 (So) | +55 | 199 | |
| 10 | Xavier | 465 (No) | 418 (So) | +163 | 883 |
| Ben Pieper | 91 (No) | 71 (So) | +18 | 162 | |
| Alex Hemsath | 91 (No) | 86 (So) | +33 | 177 | |
| Nolan Webb | 96 (No) | 84 (So) | +36 | 180 | |
| Elise Parker | 93 (No) | 88 (So) | +37 | 181 | |
| Jamison Mogensen | 94 (No) | 89 (So) | +39 | 183 | |
| Patrick Burke | 98 (No) | 102 (So) | +56 | 200 | |
| Jp Drier | 98 (No) | DNS | +26 | 98 |

