
Tee Times Round 2
Tournament Info
Indian Ridge Golf Club
Oxford, OH
Oct 2, 2021 10:57 am
Oct 3, 2021 10:48 pm
Thanks Andy Anderson and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Indian Ridge | Format: Tee Time | Tee Marker: Blue | Slope: 126.0 | Rating: 71.1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 375 | 410 | 162 | 517 | 375 | 364 | 311 | 160 | 481 | 3155 | 361 | 410 | 479 | 190 | 503 | 386 | 399 | 150 | 489 | 3367 | 6522 | ||||
| YARDAGE (W) | 306 | 325 | 124 | 395 | 280 | 280 | 258 | 124 | 429 | 2521 | 301 | 326 | 300 | 118 | 420 | 390 | 275 | 106 | 306 | 2542 | 5063 | ||||
| PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | ||||
| HANDICAP | 14 | 2 | 16 | 4 | 6 | 8 | 12 | 18 | 10 | 11 | 1 | 5 | 15 | 9 | 3 | 7 | 17 | 13 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:48 | 1 | ||||
| 2 | 10:58 | 1 | ||||
| 3 | 11:08 | 1 | ||||
| 4 | 11:18 | 1 | ||||
| 5 | 11:28 | 1 | ||||
| 6 | 11:38 | 1 | ||||
| 7 | 11:48 | 1 | ||||
| 8 | 11:58 | 1 | ||||
| 9 | 12:08 | 1 | ||||
| 10 | 12:18 | 1 | ||||
| 11 | 12:28 | 1 | ||||
| 12 | 12:38 | 1 | ||||
| 13 | 12:48 | 1 | ||||
| 14 | 12:58 | 1 | ||||
| 15 | 1:08 | 1 | ||||
| 16 | 1:18 | 1 | ||||
| 17 | 1:28 | 1 |
Ohio State University (Women's) (IND)
|
Ohio State University (Women's) (IND)
|
||
| 18 | 1:38 | 1 |
Ohio State University (Women's) (IND)
|
Ohio State University (Women's) (IND)
|
||
| 19 | 1:48 | 1 |
Ohio State University (Women's) (IND)
|
|||
| 20 | 1:58 | 1 | ||||
| 21 | 2:08 | 1 | ||||
| 22 | 2:18 | 1 | ||||
| 23 | 2:28 | 1 | ||||
| 24 | 2:38 | 1 | ||||
| 25 | 2:48 | 1 |
Kentucky (IND)
|
|||
| 26 | 2:58 | 1 | ||||
| 27 | 3:08 | 1 | ||||
| 28 | 3:18 | 1 | ||||
| 29 | 3:28 | 1 |

