
Leaderboard - October 9th - October 10th Northern New England Region Tournament
Tournament Info
Waukewan Golf Club
Center Harbor, NH
Oct 9, 2021 11:00 am
Oct 10, 2021 9:00 am
Thanks Bob Santos and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Blue Cats | 382 | 375 | +37 | 757 |
| Drew Cratty | 74 | 71 | +1 | 145 | |
| Nick Aspromonti | 75 | 75 | +6 | 150 | |
| Brendan Mordarski | 77 | 76 | +9 | 153 | |
| Joey Desimone | 77 | 79 | +12 | 156 | |
| Matthew Marino-babcock | 81 | 76 | +13 | 157 | |
| Austin Edwards | 79 | 82 | +17 | 161 | |
| Cameron Vose | 85 | 77 | +18 | 162 | |
| Cole Giannasca | 90 | 84 | +30 | 174 | |
| 2 | Northeastern | 401 | 380 | +61 | 781 |
| Sam Theodore | 82 | 73 | +11 | 155 | |
| Austin Vyas | 81 | 74 | +11 | 155 | |
Tj Aldridge
|
77 | 81 | +14 | 158 | |
| Vienna Chiu | 79 | 79 | +14 | 158 | |
| Andrew Gonzalez | 82 | 76 | +14 | 158 | |
| Cayden Plummer | 86 | 78 | +20 | 164 | |
| Daniel Zhou | 82 | 87 | +25 | 169 | |
| Ryan Peterson | 90 | 83 | +29 | 173 | |
| 3 | UMass Lowell | 391 | 392 | +63 | 783 |
| Matthew Minichiello | 76 | 78 | +10 | 154 | |
| Jared Carr | 77 | 79 | +12 | 156 | |
| Daniel Powers | 76 | 80 | +12 | 156 | |
| Eric Roy | 81 | 79 | +16 | 160 | |
| Jonathan Fiers | 84 | 76 | +16 | 160 | |
| Zachary Alfonso | 81 | 83 | +20 | 164 | |
| Connor Lussier | 83 | 87 | +26 | 170 | |
| Matthew Bregman | 94 | 83 | +33 | 177 | |
| 4 | Merrimack | 413 | 404 | +97 | 817 |
| Mark Bissonette | 81 | 76 | +13 | 157 | |
| Doug Russo | 83 | 82 | +21 | 165 | |
| Zackary Farrell | 82 | 84 | +22 | 166 | |
| Ej Dzialo | 89 | 79 | +24 | 168 | |
| Ben Griffen | 82 | 87 | +25 | 169 | |
| Brad Powers | 88 | 83 | +27 | 171 | |
| Brendan Loomer | 85 | 88 | +29 | 173 | |
| Tom Purcell | 87 | 94 | +37 | 181 | |
| 5 | UMass Lowell (B) | 430 | 425 | +135 | 855 |
| Benjamin Hickman | 87 | 77 | +20 | 164 | |
| William Goodwin | 85 | 80 | +21 | 165 | |
| Christian Hall | 80 | 88 | +24 | 168 | |
| Jonathan Kocur | 88 | 88 | +32 | 176 | |
| Sam Charron | 90 | 92 | +38 | 182 | |
| Kyle Melo | 93 | 103 | +52 | 196 | |
| Ryan Affonso | 103 | 99 | +58 | 202 | |
| 6 | Keene State | 450 | 415 | +145 | 865 |
| Cade Williams | 80 | 81 | +17 | 161 | |
| Jacob Neubig | 88 | 79 | +23 | 167 | |
| John Wood | 88 | 86 | +30 | 174 | |
| Josh Bailey | 98 | 78 | +32 | 176 | |
| Michael Corcoran | 99 | 91 | +46 | 190 | |
| Jared Tuccolo | 96 | DNS | +24 | 96 | |
| 7 | Northeastern (B) | 457 | 439 | +176 | 896 |
| Jackson Schnarre | 87 | 81 | +24 | 168 | |
| Rodrigo Martinez | 96 | 85 | +37 | 181 | |
| Josh Cook | 94 | 89 | +39 | 183 | |
| Aditya Banga | 91 | 94 | +41 | 185 | |
| Jack Stanley | 96 | 91 | +43 | 187 | |
| Jack Gladowsky | 97 | 93 | +46 | 190 | |
| Ben Oliver | DNS | DNS | E | 0 | |
| Theo Doherty | 89 | DNS | +17 | 89 |

