
Tee Times Round 2
Tournament Info
Rolling Meadows Golf Course
Blue & Red Courses
Fond Du Lac, WI
Oct 23, 2021 12:00 pm
Oct 24, 2021 9:00 am
Thanks David Brandenburg and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Blue | Format: | Tee Marker: Blue | Slope: 125.0 | Rating: 71.6 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 376 | 155 | 525 | 371 | 353 | 186 | 380 | 548 | 382 | 3276 | 346 | 141 | 477 | 364 | 195 | 390 | 420 | 512 | 448 | 3293 | 6569 | ||||
| YARDAGE (W) | 350 | 130 | 465 | 330 | 265 | 140 | 328 | 460 | 336 | 2804 | 316 | 120 | 400 | 331 | 139 | 357 | 350 | 476 | 365 | 2854 | 5658 | ||||
| PAR | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||||
| HANDICAP | 6 | 9 | 5 | 1 | 2 | 8 | 7 | 3 | 4 | 15 | 18 | 14 | 13 | 17 | 16 | 10 | 12 | 11 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 12:00 | 1 | ||||
| 2 | 12:00 | 2 | ||||
| 3 | 12:00 | 3 | ||||
| 4 | 12:00 | 4 | ||||
| 5 | 12:00 | 5 | ||||
| 6 | 12:00 | 6 | ||||
| 7 | 12:00 | 7 | ||||
| 8 | 12:00 | 8 | ||||
| 9 | 12:00 | 9 | ||||
| 10 | 12:00 | 10 | ||||
| 11 | 12:00 | 11 | ||||
| 12 | 12:00 | 12 | ||||
| 13 | 12:00 | 13 | ||||
| 14 | 12:00 | 14 | ||||
| 15 | 12:00 | 15 | ||||
| 16 | 12:00 | 16 |
DePaul University (IND)
|
(IND)
|
||
| 17 | 12:00 | 17 |
University of Wisconsin-Green Bay (IND)
|
|||
| 18 | 12:00 | 18 |
Wisconsin Madison (IND)
|
Marquette University (IND)
|

