
Player Leaderboard
Tournament Info
Eagle Ridge Golf Course
Raleigh, NC
Oct 23, 2021 11:00 am
Oct 24, 2021 11:00 am
Thanks Todd Benware and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Player Name | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Zach Roberts | East Carolina | 69 | 71 | -2 | 140 |
![]() | ||||||
| T2 | Jaclyn Kenzel (SUB) | NC State | * | * | E | 0 * |
![]() | ||||||
| T2 | Pearson Cunningham (SUB) | NC State (B) | * | * | E | 0 * |
![]() | ||||||
| 4 | Paul Mclean | NC State | 70 | 73 | +1 | 143 |
![]() | ||||||
| 5 | Benjamin Long | NC State | 71 | 75 | +4 | 146 |
![]() | ||||||
| T6 | Andrew Wood | Campbell | 79 | 72 | +9 | 151 |
![]() | ||||||
| T6 | Justin Gahlhoff | Wake Forest | 73 | 78 | +9 | 151 |
![]() | ||||||
| T8 | Luke Michael | UNC Wilmington | 82 | 71 | +11 | 153 |
![]() | ||||||
| T8 | Ben Collins | East Carolina | 78 | 75 | +11 | 153 |
![]() | ||||||
| 10 | Charles Stuhr | Wake Forest | 76 | 78 | +12 | 154 |
![]() | ||||||
| T11 | Becca Connolly | University of North Carolina at Chapel Hill - Women's | 78 | 77 | +13 | 155 |
![]() | ||||||
| T11 | Sam Fuller | Duke | 78 | 77 | +13 | 155 |
![]() | ||||||
| T11 | Max Johnson | NC State | 76 | 79 | +13 | 155 |
![]() | ||||||
| T14 | Drew Miller | Elon | 80 | 76 | +14 | 156 |
![]() | ||||||
| T14 | Preston Sinclair | NC State | 79 | 77 | +14 | 156 |
![]() | ||||||
| T16 | Benjamin Fowler | UNC Wilmington | 82 | 75 | +15 | 157 |
![]() | ||||||
| T16 | Justin Defina | Wake Forest | 80 | 77 | +15 | 157 |
![]() | ||||||
| T18 | Henry Echt | Elon | 78 | 80 | +16 | 158 |
![]() | ||||||
| T18 | Jonah Parker | UNC Wilmington | 77 | 81 | +16 | 158 |
![]() | ||||||
| T20 | Jackson Crocker | NC State | 78 | 81 | +17 | 159 |
![]() | ||||||
| T20 | Diana Lee | NC State (B) | 76 | 83 | +17 | 159 |
![]() | ||||||
| T20 | Jose Mejia | NC State | 77 | 82 | +17 | 159 |
![]() | ||||||
| 23 | Zach Winston | Campbell | 77 | 83 | +18 | 160 |
![]() | ||||||
| T24 | Paul-alexandre De brauwere | UNC Wilmington | 82 | 79 | +19 | 161 |
![]() | ||||||
| T24 | Henry Husnik | Elon | 82 | 79 | +19 | 161 |
![]() | ||||||
| 26 | Drew Pierce | Wake Forest | 84 | 79 | +21 | 163 |
![]() | ||||||
| 27 | Ryan Levy | Elon | 83 | 81 | +22 | 164 |
![]() | ||||||
| 28 | MK Hederick | University of North Carolina at Chapel Hill - Women's | 81 | 85 | +24 | 166 |
![]() | ||||||
| T29 | Will Southern | Campbell | 81 | 86 | +25 | 167 |
![]() | ||||||
| T29 | Connor Voorhees | NC State (B) | 96 | * | +25 | 96 * |
![]() | ||||||
| 31 | Jackson Graves | UNC Wilmington | 88 | 80 | +26 | 168 |
![]() | ||||||
| 32 | Fritz Rolle | High Point | 86 | 83 | +27 | 169 |
![]() | ||||||
| 33 | Alexander Di martino | Wake Forest | 88 | 82 | +28 | 170 |
![]() | ||||||
| 34 | David Cramer | Wake Forest | 92 | 79 | +29 | 171 |
![]() | ||||||
| T35 | Zach Barrett | NC State (B) | 82 | 93 | +33 | 175 |
![]() | ||||||
| T35 | Justin (jj) Heaton | NC State (B) | 90 | 85 | +33 | 175 |
![]() | ||||||
| T35 | George Boyle | NC State (B) | 86 | 89 | +33 | 175 |
![]() | ||||||
| 38 | Simon Owens | North Carolina | 85 | 91 | +34 | 176 |
![]() | ||||||
| T39 | Tyler Gillespy | NC State | 97 | 80 | +35 | 177 |
![]() | ||||||
| T39 | Miguel Dizon | UNC Wilmington | 87 | 90 | +35 | 177 |
![]() | ||||||
| 41 | Sammy Icard | NC State (B) | 93 | 91 | +42 | 184 |
![]() | ||||||
| 42 | Kenny Pierpoint | NC State (B) | 90 | 95 | +43 | 185 |
![]() | ||||||
| 43 | Griff Spratley | North Carolina | 86 | 100 | +44 | 186 |
![]() | ||||||
| T44 | Drew Rancatore | Duke | 99 | 93 | +50 | 192 |
![]() | ||||||
| T44 | Ben Southern | Campbell | 106 | 86 | +50 | 192 |
![]() | ||||||
| 46 | Michael Xue | Duke | 98 | 102 | +58 | 200 |
![]() | ||||||
| 47 | Mike Basirico | UNC Wilmington | 110 | 110 | +78 | 220 |
![]() | ||||||
| 48 | Franklin Feng | Duke | 104 | 118 | +80 | 222 |
![]() | ||||||
| - | Drew Temel | Duke | DNS * | 76 | +5 | 76 * |
![]() | ||||||
| - | Matt Dzialga | Duke | 81 | DNS * | +10 | 81 * |
![]() | ||||||
| - | Max rego | Duke | 99 | DNS * | +28 | 99 * |
![]() | ||||||
| - | Ryan D'cunha | Duke | DNS * | DNS * | E | 0 * |
![]() | ||||||
| - | Clay Stanley | East Carolina | DNS * | DNS * | E | 0 * |
![]() | ||||||
| - | Blake Lenhardt | Elon | DNS * | DNS * | E | 0 * |
![]() | ||||||
| - | Sam Landesman | Elon | DNS * | DNS * | E | 0 * |
![]() | ||||||
| Allie Kenny | NC State (B) | * | 88 | +17 | 88 * | |
![]() | ||||||
| Cameron Gilbert | NC State (B) | * | 91 | +20 | 91 * | |
![]() | ||||||
| - | Peter Jackson | North Carolina | DNS * | DNS * | E | 0 * |
![]() | ||||||
| - | Kyle Nicholson | UNC Wilmington | DNS * | DNS * | E | 0 * |
![]() | ||||||
| - | Andrew Martin | Wake Forest | DNS * | DNS * | E | 0 * |
![]() | ||||||
| - | Pete Gillis | Wake Forest | DNS * | DNS * | E | 0 * |
![]() | ||||||


