
Tee Times Round 1
Tournament Info
Jamestown Park Golf Course
Jamestown, NC
Sep 25, 2021 2:30 pm
Sep 26, 2021 8:00 am
Thanks Ross Sanderlin and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Jamestown Park | Format: Shotgun | Tee Marker: Blue | Slope: 129.0 | Rating: 72.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 430 | 468 | 442 | 148 | 446 | 491 | 335 | 193 | 399 | 3352 | 408 | 458 | 567 | 149 | 415 | 469 | 357 | 168 | 357 | 3348 | 6700 | ||||
| YARDAGE (W) | 355 | 418 | 364 | 107 | 395 | 430 | 290 | 134 | 356 | 2849 | 376 | 352 | 508 | 143 | 346 | 420 | 301 | 129 | 298 | 2873 | 5722 | ||||
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 5 | 11 | 1 | 17 | 3 | 7 | 15 | 13 | 9 | 6 | 2 | 4 | 18 | 10 | 8 | 14 | 16 | 12 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 2:30 | 18B | ||||
| 2 | 2:30 | 18A | ||||
| 3 | 2:30 | 17 | ||||
| 4 | 2:30 | 16B | ||||
| 5 | 2:30 | 16A | ||||
| 6 | 2:30 | 15B | ||||
| 7 | 2:30 | 15A | ||||
| 8 | 2:30 | 14B | ||||
| 9 | 2:30 | 14A | ||||
| 10 | 2:30 | 13 | ||||
| 11 | 2:30 | 12B | ||||
| 12 | 2:30 | 12A | ||||
| 13 | 2:30 | 11 | ||||
| 14 | 2:30 | 10 |
(IND)
|
UNC Wilmington (IND)
|
||
| 15 | 2:30 | 9 | ||||
| 16 | 2:30 | 8 | ||||
| 17 | 2:30 | 7B | ||||
| 18 | 2:30 | 7A | ||||
| 19 | 2:30 | 6B | ||||
| 20 | 2:30 | 6A | ||||
| 21 | 2:30 | 5 | ||||
| 22 | 2:30 | 4 | ||||
| 23 | 2:30 | 3 | ||||
| 24 | 2:30 | 2B | ||||
| 25 | 2:30 | 2A | ||||
| 26 | 2:30 | 1 |

