Player Leaderboard

Tournament Info
Bayberry Hills Golf Course & Bass River Golf Course
Bayberry Hills 1 & Bass River Courses
West Yarmouth, MA
Oct 16, 2021 10:48 am
Oct 17, 2021 10:20 am
Thanks Dennis Hoye and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Christian Labrador Brown 74 (Ba-1) 71 (Ba-2) +1 145
2 Luca Jezzeny Brown 77 (Ba-1) 69 (Ba-2) +2 146
3 Charles Campbell Trinity College 76 (Ba-1) 74 (Ba-2) +6 150
4 Tristan O'hanley Bryant 78 (Ba-1) 74 (Ba-2) +8 152
5 Will Roberts Bentley University 82 (Ba-1) 71 (Ba-2) +9 153
T6 Raymond Gresalfi Brown 82 (Ba-1) 72 (Ba-2) +10 154
T6 Milo Jezzeny Brown 76 (Ba-1) 78 (Ba-2) +10 154
T8 Ben Fiske Brown 78 (Ba-1) 77 (Ba-2) +11 155
T8 Ethan Blonder Brandeis University 81 (Ba-1) 74 (Ba-2) +11 155
T8 David Carey Providence 79 (Ba-1) 76 (Ba-2) +11 155
T11 Kevin Legnard Providence 80 (Ba-1) 76 (Ba-2) +12 156
T11 Patrick Deem Providence 78 (Ba-1) 78 (Ba-2) +12 156
T11 Vincent Almerico Brown 84 (Ba-1) 72 (Ba-2) +12 156
T11 Christian Cataldo Bryant 82 (Ba-1) 74 (Ba-2) +12 156
T15 Gabrielle Shieh Brown (B) 77 (Ba-1) 80 (Ba-2) +13 157
T15 Chris Angelou Bentley University 78 (Ba-1) 79 (Ba-2) +13 157
T15 Carmen Chan MIT 80 (Ba-1) 77 (Ba-2) +13 157
T15 Pinya Pipatjarasgit Brown (B) 78 (Ba-1) 79 (Ba-2) +13 157
T19 Rio Holzwarth Providence 84 (Ba-1) 74 (Ba-2) +14 158
T19 Hannah Conroy Boston U (B) 77 (Ba-1) 81 (Ba-2) +14 158
21 Amanda Levy Brown (B) 84 (Ba-1) 75 (Ba-2) +15 159
22 Noah Conforti Providence 82 (Ba-1) 78 (Ba-2) +16 160
T23 Colin Luca Providence 83 (Ba-1) 78 (Ba-2) +17 161
T23 John Downes Providence 81 (Ba-1) 80 (Ba-2) +17 161
25 Jake Trimble Bryant 85 (Ba-1) 78 (Ba-2) +19 163
T26 Nathan Farnsworth Bryant 84 (Ba-1) 81 (Ba-2) +21 165
T26 Ford Bennett Brown 84 (Ba-1) 81 (Ba-2) +21 165
T28 Matt Marini Bentley University 83 (Ba-1) 83 (Ba-2) +22 166
T28 Dylan Kane Providence 82 (Ba-1) 84 (Ba-2) +22 166
30 Aj Phino Bryant 82 (Ba-1) 85 (Ba-2) +23 167
31 Matt Simmons Bryant 85 (Ba-1) 83 (Ba-2) +24 168
T32 George Rowe Holy Cross 88 (Ba-1) 81 (Ba-2) +25 169
T32 Ian Mcivor Holy Cross 88 (Ba-1) 81 (Ba-2) +25 169
T32 Casey Leonard Stonehill 87 (Ba-1) 82 (Ba-2) +25 169
T32 Aaron Lewin MIT 84 (Ba-1) 85 (Ba-2) +25 169
T32 Jordan Silverman Bryant 89 (Ba-1) 80 (Ba-2) +25 169
T37 Tucker Dow Stonehill 86 (Ba-1) 84 (Ba-2) +26 170
T37 Sagar Ohri Clark University 84 (Ba-1) 86 (Ba-2) +26 170
39 Matt Keefe Holy Cross 93 (Ba-1) 78 (Ba-2) +27 171
40 Sam Murray Holy Cross 89 (Ba-1) 84 (Ba-2) +29 173
41 Domenic Bosco Stonehill 81 (Ba-1) 93 (Ba-2) +30 174
T42 Jack Ploszay Stonehill 90 (Ba-1) 86 (Ba-2) +32 176
T42 Jack Sander Holy Cross 91 (Ba-1) 85 (Ba-2) +32 176
44 jfiggins@... Bentley University 88 (Ba-1) 89 (Ba-2) +33 177
45 Nathaniel Ihley UMass Amherst 92 (Ba-1) 86 (Ba-2) +34 178
46 Mac Leahy Holy Cross 92 (Ba-1) 90 (Ba-2) +38 182
T47 Jason Yip Stonehill 95 (Ba-1) 88 (Ba-2) +39 183
T47 Phil Daniele Stonehill 92 (Ba-1) 91 (Ba-2) +39 183
49 Thomas Marcantonio Stonehill 91 (Ba-1) 93 (Ba-2) +40 184
50 Patrick Mccormack MIT 91 (Ba-1) 96 (Ba-2) +43 187
T51 Sho Kinugawa Clark University 91 (Ba-1) 99 (Ba-2) +46 190
T51 Colin Boylan Holy Cross 94 (Ba-1) 96 (Ba-2) +46 190
53 David Vapnek MIT 107 (Ba-1) 94 (Ba-2) +57 201
54 Jared Brudner Clark University 109 (Ba-1) 104 (Ba-2) +69 213
55 Eduardo Canto MIT 115 (Ba-1) 109 (Ba-2) +80 224
- Alex Leonard Bentley University 103 (Ba-1) DNS * +31 103 *
- Jake Napoli Bentley University 84 (Ba-1) DNS * +12 84 *
- Max Pidgeon Bentley University WD * +11 83 *
- Nick Nadeau Bentley University 84 (Ba-1) DNS * +12 84 *
- Carver Scott Bentley University (B) DNS * DNS * E 0 *
- Dillon Driscoll Bentley University (B) DNS * 98 (Ba-2) +26 98 *
- James Maniaci Bentley University (B) DNS * 0 (Ba-2) +14 86 *
- John Moyer Bentley University (B) DNS * 97 (Ba-2) +25 97 *
- Jordan Horvath Bentley University (B) DNS * 100 (Ba-2) +28 100 *
- Kyle Ellenbogen Bentley University (B) DNS * DNS * E 0 *
- Sean Pocock Bentley University (B) DNS * DNS * E 0 *
- Stephen Klatt Bentley University (B) DNS * DNS * E 0 *
- Liam Miller MIT 93 (Ba-1) DNS * +21 93 *