
Tee Times Round 2
Tournament Info
Flatirons Golf Course
Boulder, CO
Sep 25, 2021 12:30 pm
Sep 26, 2021 12:30 pm
Thanks Tom Buzbee and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Flatirons | Format: Tee Time | Tee Marker: Black | Slope: 124.0 | Rating: 70.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 422 | 450 | 434 | 212 | 413 | 378 | 598 | 178 | 389 | 3474 | 422 | 450 | 434 | 212 | 413 | 378 | 598 | 178 | 389 | 3474 | 6948 | ||||
| YARDAGE (W) | 347 | 359 | 323 | 155 | 334 | 300 | 469 | 114 | 290 | 2691 | 347 | 359 | 323 | 155 | 334 | 300 | 469 | 114 | 290 | 2691 | 5382 | ||||
| PAR | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 70 | ||||
| HANDICAP | 11 | 9 | 1 | 17 | 3 | 15 | 5 | 13 | 7 | 16 | 12 | 8 | 14 | 4 | 18 | 2 | 6 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 12:30 | 1 |
Colorado (IND)
|
Colorado (IND)
|
||
| 2 | 12:40 | 1 |
Colorado (IND)
|
Colorado (IND)
|
||
| 3 | 12:50 | 1 |
Colorado (IND)
|
Colorado (IND)
|
||
| 4 | 1:00 | 1 | ||||
| 5 | 1:10 | 1 |
Colorado (IND)
|
|||
| 6 | 1:20 | 1 | ||||
| 7 | 1:30 | 1 |
Colorado (IND)
|
Colorado (IND)
|
||
| 8 | 1:40 | 1 |
Colorado (IND)
|
|||
| 9 | 1:50 | 1 |
Colorado (IND)
|
Colorado (IND)
|
||
| 10 | 2:00 | 1 |
Colorado (IND)
|
Colorado (IND)
|
||
| 11 | 2:10 | 1 |
Colorado (IND)
|
Colorado (IND)
|
||
| 12 | 2:20 | 1 |
Colorado (IND)
|
Colorado (IND)
|
||
| 13 | 2:30 | 1 |
Colorado (IND)
|
Colorado (IND)
|
||
| 14 | 2:40 | 1 |
Colorado (IND)
|
Colorado (IND)
|
||
| 15 | 2:50 | 1 |
Colorado (IND)
|

