
Tee Times Round 2
Tournament Info
Laurel View Country Club
Hamden, CT
Sep 18, 2021 12:00 pm
Sep 19, 2021 1:00 pm
Thanks Tony Roberto and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Laurel View | Format: Tee Time | Tee Marker: Blue | Slope: 131.0 | Rating: 71.8 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 340 | 150 | 395 | 530 | 459 | 320 | 125 | 530 | 406 | 3255 | 309 | 525 | 157 | 278 | 453 | 387 | 398 | 167 | 359 | 3033 | 6288 | ||||
| YARDAGE (W) | 280 | 99 | 270 | 443 | 407 | 282 | 121 | 482 | 345 | 2729 | 278 | 492 | 106 | 247 | 400 | 241 | 355 | 133 | 304 | 2556 | 5285 | ||||
| PAR | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 13 | 15 | 5 | 9 | 1 | 17 | 11 | 3 | 7 | 12 | 6 | 14 | 16 | 8 | 2 | 4 | 18 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 12:00 | 1 |
Boston U (IND)
|
|||
| 2 | 12:10 | 1 |
Ford Club Golf Team (IND)
|
|||
| 3 | 12:20 | 1 |
University of Hartford (IND)
|
|||
| 4 | 12:30 | 1 |
ECSU (IND)
|
|||
| 5 | 12:40 | 1 | ||||
| 6 | 12:50 | 1 | ||||
| 7 | 1:00 | 1 | ||||
| 8 | 1:10 | 1 | ||||
| 9 | 1:20 | 1 | ||||
| 10 | 1:30 | 1 |
Sacred Heart University (IND)
|
|||
| 11 | 1:40 | 1 | ||||
| 12 | 1:50 | 1 | ||||
| 13 | 2:00 | 1 |

