
Leaderboard - September 18th - September 19th Great Lakes Region Tournament
Tournament Info
Heritage Bluffs Public Golf Club
Channahon, IL
Sep 18, 2021 12:00 pm
Sep 19, 2021 12:00 pm
Thanks Michael Huber and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Illinois | 413 | 403 | +96 | 816 |
| Reid Taylor | 80 | 77 | +13 | 157 | |
| Kiki Keen | 89 | 75 | +20 | 164 | |
| Tanay Abichandani | 80 | 86 | +22 | 166 | |
| Daniel Song | 81 | 86 | +23 | 167 | |
| Abhinav Joshi | 85 | 83 | +24 | 168 | |
| Conner King | 87 | 82 | +25 | 169 | |
| Todd Pagos | 91 | 89 | +36 | 180 | |
| 2 | Illinois (B) | 430 | 423 | +133 | 853 |
| Andrew Barry | 82 | 81 | +19 | 163 | |
Ignacio Deo
|
85 | 81 | +22 | 166 | |
| Hunter Carrick | 87 | 84 | +27 | 171 | |
| Blake Otto | 89 | 86 | +31 | 175 | |
| Payton Hultmark | 87 | 91 | +34 | 178 | |
| Kyle Mahler | 96 | 92 | +44 | 188 | |
| 3 | Loyola University-Chicago | 442 | 424 | +146 | 866 |
| Liam More | 85 | 80 | +21 | 165 | |
| Tatum Koehn | 92 | 78 | +26 | 170 | |
| Harrison Shank | 83 | 92 | +31 | 175 | |
| Patrick Muething | 92 | 83 | +31 | 175 | |
| Anna Sauer | 90 | 95 | +41 | 185 | |
| Riley Lentz | 104 | 91 | +51 | 195 | |
| Claire Webber | 102 | 109 | +67 | 211 | |
| Eddie Mikula | 105 | 110 | +71 | 215 |

