Leaderboard - September 24th - September 25th Ohio Valley Region Tournament

Tournament Info
Pipestone Golf Course
Miamisburg, OH
Sep 24, 2016 12:00 pm
Sep 25, 2016 9:00 am
Thanks Jay and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Miami of Ohio (A) 388 384 +52 772
Peter Mandich 74 79 +9 153
James Lapolla 78 77 +11 155
Chris Amato 79 77 +12 156
Ryan Mitchell 80 77 +13 157
Justin Harrington 85 75 +16 160
Quaid Delacluyse 85 78 +19 163
Michael Onorato 81 85 +22 166
Jack Spellman 77 92 +25 169
2 University of Dayton (A) 386 387 +53 773
Brandon Conrad 77 76 +9 153
Jonathan Prater 79 74 +9 153
Josh Rinear 75 81 +12 156
Pj Greene 81 76 +13 157
Jeff Davison 79 82 +17 161
Gunnar Nelson 82 80 +18 162
John Jones 79 86 +21 165
Nick Lowry 76 91 +23 167
3 Ohio State University (A) 393 386 +59 779
Dean Hitt 74 74 +4 148
Kris Cummings 79 77 +12 156
Sam Wagner 78 79 +13 157
Sean Devney 80 78 +14 158
Brandon Weiss 85 79 +20 164
Grant Oehler 82 84 +22 166
Bryan King 82 84 +22 166
Eric Buse 88 78 +22 166
4 Ohio University 398 399 +77 797
Ky Crist 77 77 +10 154
Cam Lang 78 84 +18 162
Ian Helm 80 82 +18 162
Adam Gill 85 79 +20 164
Cameron Wedding 83 82 +21 165
Anna Kelley 80 85 +21 165
Alex Pfeifer 87 79 +22 166
Nick Mohr 90 93 +39 183
5 Ohio State University (B) 397 401 +78 798
Daniel Helin 79 79 +14 158
Will Widman 81 77 +14 158
Kyle Carile 79 81 +16 160
Austin Jenkins 78 82 +16 160
Shane Meek 80 82 +18 162
Austin Kryc 83 85 +24 168
Quinn Hanley 83 87 +26 170
Patrick Mccarthy 89 87 +32 176
6 University of Cincinnati (A) 397 407 +84 804
Nick Schley 77 81 +14 158
Ben Keating 83 77 +16 160
Dylan Bryan 79 83 +18 162
David Bonavita 80 84 +20 164
Jeff Kroeger 80 85 +21 165
Adam Millson 81 86 +23 167
Andrew Munson 86 82 +24 168
Nicholas Bierschwal 87 88 +31 175
7 University of Dayton (B) 406 401 +87 807
Tim Hennessy 80 78 +14 158
Paul Maricocchi 77 85 +18 162
Jeff Wallander 81 83 +20 164
Matthew Fisher 85 80 +21 165
Kennedy Ryan 88 77 +21 165
Matthew Boudinot 85 83 +24 168
Mitch Bloemer 83 86 +25 169
Evan Beale 90 89 +35 179
8 University of Kentucky 408 408 +96 816
Jordan Gates 76 78 +10 154
Ryan Roark 85 76 +17 161
Zak Kittle 82 80 +18 162
Zach Wheeler 81 88 +25 169
Steven Klein 84 86 +26 170
Barrett Brewer 85 91 +32 176
9 Xavier University (A) 426 402 +108 828
Gabe Van dyke 82 75 +13 157
Christopher Utrup 83 74 +13 157
Alex Myers 84 80 +20 164
Trevor Gaglia 88 86 +30 174
Alexander Rutherford 89 87 +32 176
Michael Sudo 90 97 +43 187
Jimmy O'boyle 101 89 +46 190
Jayson Heidemann DNS DNS E 0
T10 University of Cincinnati (B) 419 426 +125 845
Tyler Creel 78 87 +21 165
Andrew Schramm 84 81 +21 165
Bobby Kelley 82 85 +23 167
Jack Nordloh 84 89 +29 173
Maxime Millet 91 89 +36 180
Adam Fridley 96 84 +36 180
Ian Jensen 93 90 +39 183
brown2ag@... DNS DNS E 0
T10 Bowling Green State University (A) 413 432 +125 845
Michael Pavone 80 79 +15 159
Nick Switala 77 92 +25 169
Jacob Montana 85 85 +26 170
Thomas Morone 84 89 +29 173
Alex Koch 87 87 +30 174
Tanner Trent 88 92 +36 180
Marshall Gerlach 89 94 +39 183
Cody Franks 100 95 +51 195
12 Bowling Green State University (B) 427 427 +134 854
Trey Barber 85 85 +26 170
Dalton Florence 85 86 +27 171
Brett Menser 88 84 +28 172
Cole Brossia 87 87 +30 174
Brayden Harris 82 96 +34 178
Joseph Holding 106 102 +64 208
Jared Andolsek 107 107 +70 214
Clay Plaugher DNS +13 85
13 Wright State University 429 434 +143 863
Sam Williams 80 78 +14 158
Ben Johnson 84 85 +25 169
Alex Perry 88 84 +28 172
Jake Helinski 85 101 +42 186
Joe Kloenne 92 95 +43 187
Brett Kearney 101 92 +49 193
Kathrine Burr 101 104 +61 205
Alex Farlow 116 113 +85 229
14 Xavier University (B) 465 463 +208 928
Santiago Salazar 86 83 +25 169
Christian Evanchec 86 85 +27 171
Ryan Harmeyer 88 86 +30 174
Sam Thomas 86 90 +32 176
Nick Hogan 119 119 +94 238
Alex Dimarco DNS DNS E 0