
Leaderboard - September 11th - September 12th Central Region Tournament
Tournament Info
Tanglewood Golf Course
Fulton, MO
Sep 11, 2021 2:00 pm
Sep 12, 2021 9:00 am
Thanks Jamey Martin and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Kansas | 385 | 398 | +63 | 783 |
| Andy Scholz | 75 | 72 | +3 | 147 | |
| Daniel Hennon | 73 | 74 | +3 | 147 | |
| Casey Prentiss | 75 | 77 | +8 | 152 | |
| Taylor Sarovich | 77 | 76 | +9 | 153 | |
| Tyler Sarovich | 85 | 99 | +40 | 184 | |
| 2 | Mizzou | 415 | 418 | +113 | 833 |
| Evan Lovera | 82 | 78 | +16 | 160 | |
| Owen D'Amour | 80 | 83 | +19 | 163 | |
| Daniel Burack | 80 | 88 | +24 | 168 | |
| Zakk Eivins | 90 | 82 | +28 | 172 | |
| Jack Anderson | 85 | 87 | +28 | 172 | |
| Sam Frey | 88 | 92 | +36 | 180 | |
| Jack Osborne | 98 | 97 | +51 | 195 | |
| 3 | Kansas (B) | 426 | 410 | +116 | 836 |
| Brennan Masterson | 84 | 78 | +18 | 162 | |
| Ryan Gustafson | 88 | 77 | +21 | 165 | |
| Jack Kray | 83 | 86 | +25 | 169 | |
| Will Van | 89 | 82 | +27 | 171 | |
| tristan pastore | 82 | 93 | +31 | 175 | |
| Brendan Staed | 96 | 87 | +39 | 183 | |
| George Ohanessian | 109 | 109 | +74 | 218 | |
| 4 | Northwest Missouri State University | 453 | 425 | +158 | 878 |
| Zach Noble | 83 | 76 | +15 | 159 | |
| Josh Fishpaw | 92 | 82 | +30 | 174 | |
| Hayden Catlett | 93 | 85 | +34 | 178 | |
| Tyler Petersen | 94 | 87 | +37 | 181 | |
| Jarrett Morris | 91 | 95 | +42 | 186 | |
| Seth Bennett | 101 | 105 | +62 | 206 | |
| Conner Bredemeier | 114 | 100 | +70 | 214 |

