
Tee Times Round 2
Tournament Info
Conleys Resort Inn
Butler, PA
Sep 11, 2021 10:00 am
Sep 12, 2021 10:00 am
Thanks Rachel Seifried and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Conleys Resort Inn | Format: Tee Time | Tee Marker: Blue | Slope: 120.0 | Rating: 69.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 525 | 410 | 140 | 400 | 410 | 390 | 520 | 180 | 350 | 3325 | 350 | 370 | 400 | 440 | 400 | 240 | 360 | 390 | 190 | 3140 | 6465 | ||||
| YARDAGE (W) | 405 | 370 | 120 | 330 | 295 | 340 | 450 | 160 | 300 | 2770 | 320 | 330 | 320 | 410 | 340 | 230 | 330 | 285 | 170 | 2735 | 5505 | ||||
| PAR | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | ||||
| HANDICAP | 15 | 11 | 17 | 3 | 9 | 1 | 5 | 7 | 13 | 12 | 14 | 8 | 4 | 6 | 18 | 16 | 10 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 | ||||
| 2 | 10:10 | 1 |
Case Western Reserve University (IND)
|
Case Western Reserve University (IND)
|
||
| 3 | 10:20 | 1 |
(IND)
|
Slippery Rock (IND)
|
||
| 4 | 10:30 | 1 |
Slippery Rock (IND)
|
|||
| 5 | 10:40 | 1 | ||||
| 6 | 10:50 | 1 | ||||
| 7 | 11:00 | 1 | ||||
| 8 | 11:10 | 1 | ||||
| 9 | 11:20 | 1 | ||||
| 10 | 11:30 | 1 | ||||
| 11 | 11:40 | 1 | ||||
| 12 | 11:50 | 1 | ||||
| 13 | 12:00 | 1 | ||||
| 14 | 12:10 | 1 | ||||
| 15 | 12:20 | 1 | ||||
| 16 | 12:30 | 1 |
(IND)
|
|||
| 17 | 12:40 | 1 | ||||
| 18 | 12:50 | 1 | ||||
| 19 | 1:00 | 1 | ||||
| 20 | 1:10 | 1 | ||||
| 21 | 1:20 | 1 | ||||
| 22 | 1:30 | 1 | ||||
| 23 | 1:40 | 1 |

