Leaderboard - October 2nd - October 3rd Atlantic Region Tournament

Tournament Info
The Quarry Golf Club
Canton, OH
Oct 2, 2021 10:30 am
Oct 3, 2021 8:30 am
Thanks Troy Schnover and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Robert Morris 387 394 +61 781
Cole Bogozi 77 76 +9 153
Aaron Fetzner 75 82 +13 157
Steve Ross 80 79 +15 159
Dominic Achille 78 82 +16 160
Dylan Dunlevy 82 79 +17 161
Spencer Yutzy 77 86 +19 163
Nathan Capo 87 78 +21 165
Cameron Copeland 84 89 +29 173
2 Pittsburgh 419 398 +97 817
Dan Hillery 82 79 +17 161
Haden Shimko 84 78 +18 162
Adam Cippel 81 83 +20 164
Nate Schachner 89 80 +25 169
Jack Haywood 86 85 +27 171
Jack Kremer 93 78 +27 171
Brock Abramson 89 88 +33 177
Enrico Sciulli 86 WD +14 86
3 West Virginia 426 401 +107 827
Chris Bone 78 72 +6 150
Nick D’annunzio 83 84 +23 167
Mark Spruill 88 80 +24 168
Jack Giobbia 87 82 +25 169
Frank Mcconnell 90 83 +29 173
Thomas Hefner 96 85 +37 181
Levi Watson 97 85 +38 182
Chase Glover 110 103 +69 213
4 Pittsburgh (B) 417 440 +137 857
Chand Vadalia 78 79 +13 157
Kory Winning 83 83 +22 166
William Barr 82 90 +28 172
Cameron Bunner 86 94 +36 180
Bradley Wiggins 88 96 +40 184
Marty Knuth 90 95 +41 185
Max Pietras 98 94 +48 192
Thomas Huffman 94 115 +65 209
5 Robert Morris (B) 436 428 +144 864
Chase Conroy 83 79 +18 162
Noah Nicklas 83 84 +23 167
Skylar Miller 88 84 +28 172
Alex Franco 93 88 +37 181
Braydan Delaney 90 97 +43 187
Sean Seamon 97 93 +46 190
Lucas Gawlinski 92 102 +50 194
Ryan Barnes 99 104 +59 203
6 Cleveland State University 458 459 +197 917
Luke Andrus 86 90 +32 176
Tyler Snyder 90 88 +34 178
Jonathan Depiero 86 92 +34 178
Andrew White 92 88 +36 180
Henry Brandt 104 101 +61 205
Javier Ziegler 104 110 +70 214
Benjamin Jurecki 144 133 +133 277
7 West Virginia (B) 463 456 +199 919
Tyler Sharp 85 80 +21 165
Dillon Ziolkowski 97 87 +40 184
Andrew Garland 95 93 +44 188
Dustin Stuart 94 95 +45 189
Andrew Gresko 92 101 +49 193
Logan Hostuttler 105 106 +67 211
Jackson Devol DNS DNS E 0
Ryan Stas DNS DNS E 0
8 Slippery Rock 462 461 +203 923
David Gaspersic iii 80 87 +23 167
Ryan Brennfleck 83 93 +32 176
Noah Rinker 95 88 +39 183
Price Mcdonald 92 94 +42 186
Austin Resnik 117 99 +72 216
Will Sherman 112 111 +79 223
Aaron Bentz 119 120 +95 239
9 Robert Morris (C) 490 477 +247 967
John Morgus 90 91 +37 181
Matt Santilli 98 93 +47 191
Jakob Hughes 100 98 +54 198
Jeffrey Remark 99 100 +55 199
Paolo Dicenzo 103 97 +56 200
Kenneth Ealy 103 98 +57 201
Andrew Mazzarini 105 114 +75 219