
Tee Times Round 2
Tournament Info
Hawk Hollow Golf Course
Hawk Hollow 1 Course
Bath, MI
Oct 8, 2016 12:00 pm
Oct 9, 2016 9:00 am
Thanks Clare DeBlaay and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Hawk Hollow 1 | Format: Shotgun | Tee Marker: Blue | Slope: 131.0 | Rating: 70.2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 381 | 311 | 191 | 488 | 504 | 338 | 161 | 361 | 388 | 3123 | 340 | 358 | 197 | 508 | 374 | 519 | 342 | 182 | 362 | 3182 | 6305 | ||||
| YARDAGE (W) | 290 | 242 | 116 | 410 | 430 | 297 | 87 | 305 | 347 | 2524 | 277 | 315 | 125 | 437 | 254 | 442 | 287 | 125 | 296 | 2558 | 5082 | ||||
| PAR | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 5 | 15 | 3 | 17 | 11 | 13 | 7 | 9 | 1 | 8 | 12 | 4 | 18 | 10 | 6 | 16 | 14 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 09:00 | 1A | ||||
| 2 | 09:00 | 1B | ||||
| 3 | 09:00 | 2A | ||||
| 4 | 09:00 | 2B | ||||
| 5 | 09:00 | 3A | ||||
| 6 | 09:00 | 3B | ||||
| 7 | 09:00 | 4A | ||||
| 8 | 09:00 | 4B | ||||
| 9 | 09:00 | 5A | ||||
| 10 | 09:00 | 5B | ||||
| 11 | 09:00 | 6 | ||||
| 12 | 09:00 | 7 | ||||
| 13 | 09:00 | 8 | ||||
| 14 | 09:00 | 9 | ||||
| 15 | 09:00 | 10 | ||||
| 16 | 09:00 | 11 | ||||
| 17 | 09:00 | 12 | ||||
| 18 | 09:00 | 13 | ||||
| 19 | 09:00 | 14 | ||||
| 20 | 09:00 | 15 | ||||
| 21 | 09:00 | 16 | ||||
| 22 | 09:00 | 17 | ||||
| 23 | 09:00 | 18 | ||||
| 24 | 09:00 | 19 | ||||
| 25 | 09:00 | 20 | ||||
| 26 | 09:00 | 21 | ||||
| 27 | 09:00 | 22 | ||||
| 28 | 09:00 | 23 |

