
Leaderboard - October 1st - October 2nd Metro Region Tournament
Tournament Info
The Tradition Golf Club At Wallingford
Wallingford, CT
Oct 1, 2016 11:30 am
Oct 2, 2016 10:00 am
Thanks Bernadette Bennett and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Fairfield University | 402 | 389 | +91 | 791 |
| Connor Gleason | 78 | 73 | +11 | 151 | |
Matt Robinson
|
81 | 77 | +18 | 158 | |
| Patrick Heeks | 83 | 76 | +19 | 159 | |
| Jack Grygier | 80 | 82 | +22 | 162 | |
| John Corcoran | 80 | 85 | +25 | 165 | |
| Bryce Avila | 88 | 81 | +29 | 169 | |
| Robbie Hansen | 86 | 94 | +40 | 180 | |
| Jack Crowley | 89 | 92 | +41 | 181 | |
| 2 | Southern Connecticut State University (A) | 406 | 393 | +99 | 799 |
Vincent Barone
|
74 | 71 | +5 | 145 | |
Nick D'amico
|
78 | 82 | +20 | 160 | |
| Zac Parente | 84 | 77 | +21 | 161 | |
| Devin Peterson | 82 | 82 | +24 | 164 | |
Tim Fleck
|
89 | 81 | +30 | 170 | |
| Matthew Sarosky | 88 | 84 | +32 | 172 | |
| Frank Cotrona | 91 | 84 | +35 | 175 | |
| William Olsen | 97 | 89 | +46 | 186 | |
| 3 | Sacred Heart University (A) | 417 | 394 | +111 | 811 |
Ethan Abitz
|
78 | 77 | +15 | 155 | |
| Sebastian Tonkovich | 80 | 78 | +18 | 158 | |
| Joseph Laporta | 82 | 76 | +18 | 158 | |
| Jack Shields | 86 | 78 | +24 | 164 | |
| Anthony Berardi | 91 | 85 | +36 | 176 | |
Nathan Sweeney
|
95 | 85 | +40 | 180 | |
| Sean Degaray | 91 | 93 | +44 | 184 | |
| Scott Norton | 100 | 87 | +47 | 187 | |
| 4 | Yale University | 440 | 390 | +130 | 830 |
| Jack Atwater | 84 | 73 | +17 | 157 | |
| Matt Smith | 83 | 77 | +20 | 160 | |
| David Mele | 87 | 79 | +26 | 166 | |
| Otis Baker | 92 | 84 | +36 | 176 | |
| Tyler Meli | 100 | 77 | +37 | 177 | |
| Cameron Koffman | 94 | 91 | +45 | 185 | |
| Jonathan Brownrigg | 101 | 92 | +53 | 193 | |
| 5 | Quinnipiac University | 447 | 414 | +161 | 861 |
| Zef Krasniqi | 78 | 77 | +15 | 155 | |
| Samuel Rodman | 91 | 76 | +27 | 167 | |
| Jack Crowley | 94 | 81 | +35 | 175 | |
| Kevin Ventosa | 90 | 90 | +40 | 180 | |
Jason Scheidemantel
|
94 | 90 | +44 | 184 | |
| 6 | Marist College | 438 | 441 | +179 | 879 |
Tyler Dencker
|
79 | 84 | +23 | 163 | |
Owen Polzello
|
95 | 82 | +37 | 177 | |
John Cowan
|
87 | 93 | +40 | 180 | |
| Brendan O'sullivan | 89 | 93 | +42 | 182 | |
| Jason Randall | 93 | 89 | +42 | 182 | |
| Jeff Kortina | 90 | 98 | +48 | 188 | |
| Jake Pallotti | 96 | 97 | +53 | 193 | |
| Ryan Lehrkinder | 117 | DNS | +47 | 117 | |
| 7 | Southern Connecticut State University (B) | 454 | 454 | +208 | 908 |
John Coniglio
|
86 | 87 | +33 | 173 | |
Matthew Zampano
|
89 | 92 | +41 | 181 | |
| Patrick Parenteau | 99 | 86 | +45 | 185 | |
Dominick Rello
|
89 | 99 | +48 | 188 | |
| John Zoppi | 94 | 96 | +50 | 190 | |
Marc Zoppi
|
102 | 93 | +55 | 195 | |
| Kyle Bacharach | 96 | 102 | +58 | 198 | |
| Louis Spina | 100 | DNS | +30 | 100 |

