
Leaderboard - October 1st - October 2nd Desert Region Tournament
Tournament Info
Wigwam Golf & Country Club
Gold Course
Litchfield Park, AZ
Oct 1, 2016 11:30 am
Oct 2, 2016 8:00 am
Thanks Tyler Morse and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Grand Canyon University (A) | 375 | 374 | +29 | 749 |
| Jordan Yamamoto | 70 | 73 | -1 | 143 | |
Joe Knight
|
71 | 74 | +1 | 145 | |
| Cole Anderson | 76 | 75 | +7 | 151 | |
| Zachary Capel | 76 | 77 | +9 | 153 | |
| Joey Russo | 82 | 75 | +13 | 157 | |
| Benjamin Warder | 83 | 81 | +20 | 164 | |
| Joshua Dunham | 86 | 86 | +28 | 172 | |
| Austin Buri | 85 | 95 | +36 | 180 | |
| 2 | Arizona State University (A) | 375 | 388 | +43 | 763 |
| Jack Hiemenz | 79 | 73 | +8 | 152 | |
| Brandon Lustig | 74 | 78 | +8 | 152 | |
| Teig Hauer | 76 | 78 | +10 | 154 | |
| Brian Grudzinski | 75 | 80 | +11 | 155 | |
| Logan Mccauley | 73 | 85 | +14 | 158 | |
| Jared Goldstein | 81 | 79 | +16 | 160 | |
| Johnny Campion | 77 | 84 | +17 | 161 | |
| Alec Miller | 84 | 83 | +23 | 167 | |
| T3 | Golf Academy of America-Chandler | 391 | 382 | +53 | 773 |
| Josh Nelson | 74 | 75 | +5 | 149 | |
| Devyn Ensign | 78 | 76 | +10 | 154 | |
| Adam Breitenbucher | 85 | 73 | +14 | 158 | |
| Andy Osburn | 81 | 78 | +15 | 159 | |
| Mike Bastin | 79 | 80 | +15 | 159 | |
| Jacob Mccahon | 79 | 82 | +17 | 161 | |
| Brett Martin | 81 | 83 | +20 | 164 | |
| Michael Hudson | 86 | 85 | +27 | 171 | |
| T3 | Arizona State University (B) | 384 | 389 | +53 | 773 |
| Jacob Haddad | 75 | 79 | +10 | 154 | |
| Devon Hanson | 76 | 78 | +10 | 154 | |
| Ryan Graber | 76 | 78 | +10 | 154 | |
| Gordon Hundley | 76 | 78 | +10 | 154 | |
| Mitchell Stevens | 81 | 80 | +17 | 161 | |
| Matt Atkinson | 83 | 81 | +20 | 164 | |
| Elijah Wyckoff | 92 | 76 | +24 | 168 | |
| Bradley Haskin | 82 | 91 | +29 | 173 | |
| 5 | Grand Canyon University (C) | 415 | 402 | +97 | 817 |
| Kody Fiser | 81 | 79 | +16 | 160 | |
| Grant Sandberg | 83 | 78 | +17 | 161 | |
| Tristan Koyl | 82 | 84 | +22 | 166 | |
| Ryan Oxley | 86 | 81 | +23 | 167 | |
| Daniel Hausbeck | 89 | 80 | +25 | 169 | |
| Nathan Beardemphl | 92 | 87 | +35 | 179 | |
| Jay Bertsch | 83 | WD | +11 | 83 | |
| Nick Knutson | 90 | WD | +18 | 90 | |
| 6 | Grand Canyon University (B) | 431 | 436 | +147 | 867 |
| Charis Tsai | 82 | 86 | +24 | 168 | |
| Thomas Zeilinger | 84 | 84 | +24 | 168 | |
| Austin Bochat | 86 | 88 | +30 | 174 | |
| Duncan Mangel | 87 | 92 | +35 | 179 | |
| John Randolph | 99 | 86 | +41 | 185 | |
| Joshua Denis | 92 | 95 | +43 | 187 | |
| Kade Thurman | 97 | 102 | +55 | 199 | |
| Abagaile Mitzel | 124 | 127 | +107 | 251 |

