
Leaderboard - March 27th - March 28th Colonial Region Tournament
Tournament Info
Ashley Plantation Golf Course
Hills Course
Daleville, VA
Mar 27, 2021 12:30 pm
Mar 28, 2021 10:30 am
Thanks Wes Swope and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Virginia Tech | +16 | 381 |
| Evan Mcnally | -1 | 72 | |
| Jared Grinde | +2 | 75 | |
| Eli Newman | +4 | 77 | |
| Thomas Fleming | +4 | 77 | |
| Cole Baldwin | +7 | 80 | |
| Ian Johnson | +12 | 85 | |
| David Borchard | +14 | 87 | |
| Ben Kester | +15 | 88 | |
| 2 | Liberty | +34 | 399 |
| Robert Hall | +2 | 75 | |
| Jake Hoheisel | +3 | 76 | |
| Deven Joss | +9 | 82 | |
| Charlie Summers | +9 | 82 | |
| Joey Echevarria | +11 | 84 | |
| Jason Harrison | +12 | 85 | |
| Justin Levesque | +18 | 91 | |
| Zack Kotfila | +9 | 46 | |
| 3 | Liberty (B) | +47 | 412 |
| Austin George | +6 | 79 | |
| Stephen Reynolds | +7 | 80 | |
| Spencer Schaefer | +10 | 83 | |
| Anteneh Thompson | +12 | 85 | |
| James Foote | +12 | 85 | |
| Josh Ruch | +12 | 85 | |
| Davis Hall | +13 | 86 | |
| Jack Ogle | +20 | 93 |

