
Tee Times Round 2
Tournament Info
Heritage Country Club
Charlton, MA
Apr 17, 2021 1:00 pm
Apr 18, 2021 7:00 am
Thanks Adam LaFlash and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Heritage | Format: Shotgun | Tee Marker: Gold | Slope: 118.0 | Rating: 69.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 376 | 385 | 200 | 452 | 356 | 535 | 171 | 330 | 453 | 3258 | 413 | 390 | 590 | 161 | 305 | 395 | 188 | 584 | 381 | 3407 | 6665 | ||||
| YARDAGE (W) | 310 | 350 | 110 | 290 | 280 | 490 | 135 | 280 | 405 | 2650 | 355 | 325 | 450 | 120 | 260 | 320 | 125 | 490 | 320 | 2765 | 5415 | ||||
| PAR | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 71 | ||||
| HANDICAP | 8 | 4 | 18 | 10 | 12 | 6 | 16 | 14 | 2 | 5 | 11 | 1 | 17 | 13 | 7 | 15 | 3 | 9 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 |
(IND)
|
UMass Amherst (IND)
|
UMass Amherst (IND)
|
UMass Amherst (IND)
|
| 2 | 10:00 | 2 |
Boston U (IND)
|
Boston U (IND)
|
(IND)
|
(IND)
|
| 3 | 10:00 | 3 |
Boston U (IND)
|
Boston U (IND)
|
(IND)
|
(IND)
|
| 4 | 10:00 | 4 | ||||
| 5 | 10:00 | 5 | ||||
| 6 | 10:00 | 6 | ||||
| 7 | 10:00 | 7 | ||||
| 8 | 10:00 | 8 | ||||
| 9 | 10:00 | 9 | ||||
| 10 | 10:00 | 10 | ||||
| 11 | 10:00 | 11 | ||||
| 12 | 10:00 | 12 |
University of Rhode Island (IND)
|
University of Rhode Island (IND)
|
||
| 13 | 10:00 | 13 | ||||
| 14 | 10:00 | 14 |
University of Rhode Island (IND)
|
|||
| 15 | 10:00 | 15 |
University of Rhode Island (IND)
|
University of Rhode Island (IND)
|

