
Tee Times Round 1
Tournament Info
Birdsfoot Golf Club
Freeport, PA
Apr 10, 2021 10:30 am
Apr 11, 2021 8:00 am
Thanks Travis Lindsay and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Birdsfoot | Format: Tee Time | Tee Marker: Black | Slope: 134.0 | Rating: 72.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 368 | 545 | 444 | 153 | 517 | 332 | 373 | 442 | 192 | 3366 | 357 | 164 | 458 | 500 | 400 | 355 | 505 | 178 | 440 | 3357 | 6723 | ||||
| YARDAGE (W) | 309 | 516 | 375 | 110 | 469 | 250 | 319 | 346 | 154 | 2848 | 282 | 148 | 408 | 416 | 336 | 245 | 437 | 101 | 390 | 2763 | 5611 | ||||
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 5 | 3 | 1 | 15 | 13 | 17 | 7 | 9 | 11 | 18 | 12 | 6 | 2 | 16 | 8 | 14 | 10 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:30 | 1 |
Slippery Rock (IND)
|
|||
| 2 | 10:40 | 1 | ||||
| 3 | 10:50 | 1 |
University of Akron (IND)
|
University of Akron (IND)
|
||
| 4 | 11:00 | 1 |
University of Akron (IND)
|
|||
| 5 | 11:00 | 1 |
West Virginia (IND)
|
|||
| 6 | 11:20 | 1 |
(IND)
|

