
Tee Times Round 2
Tournament Info
Riverwood Golf & Athletic Club
Meadowlands & Deer Run Courses
Clayton, NC
Apr 10, 2021 12:00 pm
Apr 11, 2021 8:00 am
Thanks Bryson Tharp and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Deer Run | Format: Tee Time | Tee Marker: Blue | Slope: 130.0 | Rating: 73.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 317 | 390 | 326 | 200 | 475 | 145 | 490 | 405 | 400 | 3148 | 366 | 223 | 555 | 394 | 151 | 435 | 410 | 409 | 526 | 3469 | 6617 | ||||
| YARDAGE (W) | 290 | 351 | 308 | 134 | 336 | 110 | 405 | 343 | 338 | 2615 | 326 | 175 | 504 | 347 | 130 | 375 | 346 | 374 | 433 | 3010 | 5625 | ||||
| PAR | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | ||||
| HANDICAP | 16 | 7 | 14 | 3 | 9 | 12 | 2 | 18 | 6 | 4 | 11 | 5 | 13 | 10 | 15 | 8 | 17 | 1 | |||||||
| Course: Meadowlands | Format: | Tee Marker: Blue | Slope: 130.0 | Rating: 73.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 317 | 390 | 326 | 200 | 475 | 145 | 490 | 405 | 400 | 3148 | 366 | 223 | 555 | 394 | 151 | 435 | 410 | 409 | 526 | 3469 | 6617 | ||||
| YARDAGE (W) | 290 | 351 | 308 | 134 | 336 | 110 | 405 | 343 | 338 | 2615 | 326 | 175 | 504 | 347 | 130 | 375 | 346 | 374 | 433 | 3010 | 5625 | ||||
| PAR | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | ||||
| HANDICAP | 16 | 7 | 14 | 3 | 9 | 12 | 2 | 18 | 6 | 4 | 11 | 5 | 13 | 10 | 15 | 8 | 17 | 1 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 8:00 | 1 |
NC State (IND)
|
(IND)
|
Duke (IND)
|
|
| 2 | 8:10 | 1 | ||||
| 3 | 8:20 | 1 | ||||
| 4 | 8:30 | 1 | ||||
| 5 | 8:40 | 1 | ||||
| 6 | 8:50 | 1 | ||||
| 7 | 9:00 | 1 | ||||
| 8 | 9:10 | 1 |
High Point (IND)
|
High Point (IND)
|
||
| 9 | 9:20 | 1 |
High Point (IND)
|
High Point (IND)
|
||
| 10 | 9:30 | 1 | ||||
| 11 | 9:40 | 1 | ||||
| 12 | 9:50 | 1 | ||||
| 13 | 10:00 | 1 |
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 12:00 | 1 |
High Point (IND)
|
High Point (IND)
|
||
| 2 | 12:10 | 1 |
High Point (IND)
|
High Point (IND)
|
||
| 3 | 12:20 | 1 | ||||
| 4 | 12:30 | 1 | ||||
| 5 | 12:40 | 1 |
(IND)
|
|||
| 6 | 12:50 | 1 | ||||
| 7 | 1:00 | 1 | ||||
| 8 | 1:10 | 1 | ||||
| 9 | 1:20 | 1 |
Duke (IND)
|
NC State (IND)
|
||
| 10 | 1:30 | 1 | ||||
| 11 | 1:40 | 1 | ||||
| 12 | 1:50 | 1 | ||||
| 13 | 2:00 | 1 |

