Leaderboard - April 2nd - April 3rd North Carolina Region Tournament

Tournament Info
Skybrook Golf Club
Huntersville, NC
Apr 2, 2016 11:00 am
Apr 3, 2016 9:00 am
Thanks Bill Thibeault and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 East Carolina University 400 385 +65 785
Nolan Wyatt 76 76 +8 152
Logan Wynne 77 75 +8 152
William Jacobson 80 79 +15 159
Hayden Lanier 86 78 +20 164
Josh Szczepanski 89 77 +22 166
Gerrett Hutson 81 95 +32 176
Avery Johnson 98 86 +40 184
Cody Eaves 98 99 +53 197
2 North Carolina State University at Raleigh 388 401 +69 789
Zac Lewis 74 75 +5 149
Zach Oplinger 80 77 +13 157
Zihao Chen 80 80 +16 160
Ben Hoeschel 77 85 +18 162
Alex Paoloni 80 84 +20 164
Adam Nivens 77 89 +22 166
Daniel Prevatte 94 88 +38 182
Jeremy Kilgore 92 90 +38 182
3 Campbell University 411 395 +86 806
Knox Gibson 77 80 +13 157
John Sheehan 83 76 +15 159
Paul Montanaro 80 80 +16 160
Jordan Branch 84 80 +20 164
Adam O'brien 89 79 +24 168
Josh Friday 87 87 +30 174
Patrick Kraemer 89 90 +35 179
Shad Loudermilk 95 86 +37 181
4 University of North Carolina at Chapel Hill 413 394 +87 807
Jordan Warren 80 74 +10 154
Adam Messenkopf 78 79 +13 157
Zac Lynch 85 78 +19 163
Michael Sanders 90 76 +22 166
Katie King 83 89 +28 172
Grant Yarbrough 87 87 +30 174
Baker Patton 89 87 +32 176
Christopher Sharer 95 92 +43 187
5 University of North Carolina at Wilmington 417 399 +96 816
Jake Hutchinson 81 74 +11 155
Patrick Fisher 81 77 +14 158
Drew Ramsey 81 80 +17 161
Thomas Dawson 87 84 +27 171
Bryce Webber 87 84 +27 171
Jason Campbell 94 84 +34 178
Camden Weis 92 88 +36 180
Joseph Helmick 90 92 +38 182
6 High Point University 404 413 +97 817
Zachary Pallis 76 79 +11 155
Jake Delaney 78 84 +18 162
Bobby Capps 80 83 +19 163
Hayden Berry 86 84 +26 170
Hayden Jarck 89 83 +28 172
Connor Eline 84 91 +31 175
Graham Strong 91 86 +33 177
Chad Klages 107 102 +65 209
7 Western Carolina University 414 410 +104 824
Quinton Toler 81 75 +12 156
Tyler Tarbet 82 80 +18 162
Brady Joyner 80 88 +24 168
Will Franzen 86 83 +25 169
Austin Robbins 85 88 +29 173
Nelson Crawford 93 84 +33 177
Kanaan Greene 89 96 +41 185
Alec Thomas 94 94 +44 188
8 Wake Forest - Men's 436 442 +158 878
Hale Johnson 80 82 +18 162
Michael Yurgelun 85 84 +25 169
Ethan White 93 86 +35 179
Graham Nichols 88 94 +38 182
Jonathan Bell 90 96 +42 186
Joseph Sarni 96 +24 96
9 Duke University 459 435 +174 894
Daniel Kulikowski 85 83 +24 168
Matthew Levenson 87 82 +25 169
Neil Delwadia 82 88 +26 170
Leo Pagano 91 84 +31 175
Grant Newman 114 98 +68 212
Andrew Chun E 0
10 Wake Forest - Women's 472 455 +207 927
Monica Schumacher 88 81 +25 169
Olivia De fouchier 91 84 +31 175
Lauren Lauterbach 92 87 +35 179
Elizabeth Hall 101 98 +55 199
Emily Conte 102 105 +63 207
Felicita Rich 111 115 +82 226