Player Leaderboard

Tournament Info
Cherokee Hills Golf Club
Catoosa, OK
Mar 7, 2020 12:00 pm
Mar 8, 2020 9:00 am
Thanks Brian Montgomery and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Payte Owen Oklahoma 69 72 +3 141
2 Brandon Strathe University of Tulsa 73 73 +8 146
3 Thomas Nine Oklahoma State 75 75 +12 150
4 Trent Lutze Oklahoma State 78 73 +13 151
5 Benjamin Brandt Oklahoma State 76 78 +16 154
6 Josiah Niekerk University of Tulsa 79 78 +19 157
T7 Peyton Burns Oklahoma State 83 76 +21 159
T7 Freddie Wilson University of Tulsa 80 79 +21 159
T7 Connor Simpson Oklahoma State 82 77 +21 159
10 Parker Nay Oklahoma State 78 82 +22 160
11 Patrick Hammons Oklahoma 83 79 +24 162
12 Kyler Cook Pittsburg State University 88 75 +25 163
T13 Nccga Individual Pittsburg State University 80 84 +26 164
T13 Lucas Dunn Pittsburg State University 85 79 +26 164
15 Thomas Proctor Arkansas 80 85 +27 165
T16 Garek Peters Pittsburg State University 85 82 +29 167
T16 Riley Gitthens Oklahoma State 88 79 +29 167
T16 Sebastian Pineres University of Tulsa 82 85 +29 167
T19 Ross Humphreys Arkansas 87 82 +31 169
T19 Preston Holder Oklahoma State (B) 85 84 +31 169
T19 Camron Sartin Oklahoma State 89 80 +31 169
22 Dax Russell University of Tulsa 89 81 +32 170
T23 Jacob Krahenbuhl Arkansas 92 81 +35 173
T23 Carson Rainbolt Oklahoma State (B) 88 85 +35 173
25 Conner Jones University of Tulsa 84 91 +37 175
26 Sam Kreinberg Arkansas 87 89 +38 176
27 Matt Geurin Oklahoma 89 88 +39 177
T28 Treyton Compton Pittsburg State University 87 92 +41 179
T28 Matt Garman Arkansas 89 90 +41 179
T28 Oliver O'connor Arkansas 92 87 +41 179
T31 Coleman King East Central University 90 90 +42 180
T31 Benjamin Martin Arkansas 91 89 +42 180
T31 Katie Dragoo Oklahoma State (B) 90 90 +42 180
T34 Matthew King University of Tulsa 92 91 +45 183
T34 Brodie Goforth Arkansas 84 99 +45 183
T36 Robby Grotts East Central University 87 98 +47 185
T36 Corbin Russell Pittsburg State University 91 94 +47 185
T38 Max Krogstad Oklahoma 97 92 +51 189
T38 Hunter Albers University of Tulsa 96 93 +51 189
T38 Chase Spittler Oklahoma 101 88 +51 189
41 Tanner Snow Pittsburg State University 89 103 +54 192
42 Conner Gajan Oklahoma State (B) 96 98 +56 194
43 Zane Howl Oklahoma 98 100 +60 198
44 Robin Uptain Oklahoma 101 103 +66 204
45 Tanner Russell Pittsburg State University 99 108 +69 207
46 Dylan Stubblefield Arkansas (B) 113 101 +76 214
- Braden Prewett East Central University 98 WD * +41 109 *
- Luke Whitehead Oklahoma WD * WD * E 0 *