Player Leaderboard

Tournament Info
Deer Run Golf Club
Victoria, MN
Apr 9, 2016 12:00 pm
Apr 10, 2016 8:00 am
Thanks Nick Peters and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 David Stein Iowa State University (A) 79 71 +8 150
T2 Jordan Delao University of Minnesota-Duluth 75 76 +9 151
T2 Matt Opsal University of Minnesota 77 74 +9 151
T4 Bobby Frazzini University of Minnesota 78 75 +11 153
T4 Aj Michaelson University of Minnesota 79 74 +11 153
6 Ross Whelan Iowa State University (A) 86 71 +15 157
7 Ross Gerber University of Nebraska 79 79 +16 158
8 Jayson Chapman Iowa State University (B) 80 79 +17 159
T9 Riley Wicks Iowa State University (B) 78 82 +18 160
T9 Jackson Shafer University of Nebraska 82 78 +18 160
T9 Davey Hirschfeld University of Iowa (A) 82 78 +18 160
T12 Sam Peterson University of Minnesota-Duluth 82 79 +19 161
T12 Dayton Schumacher University of Nebraska 77 84 +19 161
T14 Chris Johnson Iowa State University (A) 82 80 +20 162
T14 Ryan Fleek University of Minnesota-Duluth 83 79 +20 162
T14 Eric Itokazu Iowa State University (A) 80 82 +20 162
T17 Alex Beversdorf University of Minnesota 85 78 +21 163
T17 Tim Sanford University of Minnesota-Duluth 83 80 +21 163
19 Tyler Mcgovern Iowa State University (A) 86 78 +22 164
20 Ethan Mino Iowa State University (B) 86 79 +23 165
21 Brett Morrison University of Minnesota-Duluth 87 79 +24 166
22 Reid Drenth Iowa State University (B) 84 86 +28 170
T23 Mike Schmid Iowa State University (B) 83 88 +29 171
T23 Garrett Anderson University of Nebraska 85 86 +29 171
T25 Nick Metge Iowa State University (A) 87 85 +30 172
T25 Connor Thielfoldt University of Minnesota 90 82 +30 172
27 Jordan Schwandt University of Minnesota-Duluth 91 82 +31 173
28 Nick Kemp University of Minnesota 86 88 +32 174
29 Gavin Taylor iv University of Nebraska 88 87 +33 175
30 Adam Alcott Iowa State University (A) 94 82 +34 176
T31 Drake Frideres Iowa State University (B) 91 87 +36 178
T31 Jeremy Mason Iowa State University (A) 87 91 +36 178
33 Matt Ostdiek University of Minnesota 86 93 +37 179
34 Nick Peterson University of Minnesota 92 89 +39 181
35 Caden Doggett University of Nebraska 91 94 +43 185
36 Jesse Toombs University of Minnesota-Duluth 97 94 +49 191
Nick Peterson Iowa State University (B) E 0