
Tee Times Round 2
Tournament Info
Birck Boilermaker Golf Complex
Kampen-Cosler Course
West Lafayette, IN
Apr 9, 2016 11:00 am
Apr 10, 2016 11:00 am
Thanks Brent Mills and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Kampen-Cosler | Format: Tee Time | Tee Marker: Blue | Slope: 141.0 | Rating: 73.8 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 380 | 165 | 437 | 494 | 194 | 581 | 309 | 383 | 426 | 3369 | 558 | 413 | 414 | 173 | 385 | 355 | 554 | 184 | 469 | 3505 | 6874 | ||||
| PAR | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 10 | 12 | 2 | 16 | 14 | 6 | 18 | 8 | 4 | 13 | 5 | 3 | 15 | 9 | 17 | 11 | 7 | 1 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:00 | 1 | ||||
| 2 | 11:10 | 1 | ||||
| 3 | 11:20 | 1 | ||||
| 4 | 11:30 | 1 | ||||
| 5 | 11:40 | 1 | ||||
| 6 | 11:50 | 1 | ||||
| 7 | 12:00 | 1 | ||||
| 8 | 12:10 | 1 | ||||
| 9 | 12:20 | 1 | ||||
| 10 | 12:30 | 1 | ||||
| 11 | 12:40 | 1 |

