
Leaderboard - April 9th - April 10th Capitol Region Tournament
Tournament Info
Cross Creek Golf Club
Beltsville, MD
Apr 9, 2016 9:00 am
Apr 10, 2016 9:00 am
Thanks Jane Yi and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Maryland (A) | 399 | 389 | +88 | 788 |
| John Brundred | 70 | 78 | +8 | 148 | |
Grant Johnson
|
83 | 74 | +17 | 157 | |
| Michael Barillo | 81 | 78 | +19 | 159 | |
Sean Keane
|
81 | 80 | +21 | 161 | |
| Derek Domogla | 84 | 79 | +23 | 163 | |
| Ricardo Echevarria | 87 | 87 | +34 | 174 | |
| Joshua Fried | 94 | 81 | +35 | 175 | |
| Mike Barnes | 88 | 94 | +42 | 182 | |
| 2 | Towson University (A) | 420 | 393 | +113 | 813 |
| Jake Rich | 84 | 73 | +17 | 157 | |
| Ricky Scheeler | 82 | 80 | +22 | 162 | |
| Ryan Flanigan | 83 | 81 | +24 | 164 | |
| Brett Gold | 82 | 83 | +25 | 165 | |
| Garrett Ellis | 94 | 81 | +35 | 175 | |
| Chris Dipietro | 100 | 78 | +38 | 178 | |
| Brad Jacobson | 89 | 91 | +40 | 180 | |
| Tyler Mealey | 92 | +22 | 92 | ||
| 3 | Georgetown University | 426 | 415 | +141 | 841 |
| Perry Litwin | 73 | 71 | +4 | 144 | |
| Andrew Granville | 92 | 81 | +33 | 173 | |
| Brian Mcmahon | 89 | 85 | +34 | 174 | |
| Brett Humphrey | 88 | 88 | +36 | 176 | |
| Barrett Granger | 100 | 94 | +54 | 194 | |
| David Kotch | 106 | 106 | +72 | 212 | |
| Anthony Van dervort | 84 | +14 | 84 | ||
| Jack Coaty | 90 | +20 | 90 | ||
| 4 | University of Maryland (B) | 452 | 424 | +176 | 876 |
| Zach Kircher | 88 | 85 | +33 | 173 | |
| Aaron Franklin | 91 | 82 | +33 | 173 | |
| Sohil Paravantavida | 89 | 86 | +35 | 175 | |
Peter Bolesta
|
94 | 83 | +37 | 177 | |
| William Siemers | 90 | 88 | +38 | 178 | |
| Peter Valenti | 95 | 88 | +43 | 183 | |
| Mario Miller | 104 | 92 | +56 | 196 | |
| Jason Somers | 98 | 101 | +59 | 199 | |
| 5 | Towson University (B) | 459 | 438 | +197 | 897 |
| Eric Llewellyn | 90 | 84 | +34 | 174 | |
| Jeffrey Mohilchock | 90 | 87 | +37 | 177 | |
| Ryan Bunch | 89 | 89 | +38 | 178 | |
| Mitch Lannon | 93 | 101 | +54 | 194 | |
| Pierce Mccaull | 97 | 97 | +54 | 194 | |
| Stephen Grenis | 101 | 118 | +79 | 219 | |
| Neal Gearhart | 106 | 119 | +85 | 225 | |
| Dean Schwarz | 81 | +11 | 81 | ||
| 6 | George Washington University | 470 | 458 | +228 | 928 |
| Rachel Oates | 87 | 80 | +27 | 167 | |
| Matt Rosal | 85 | 87 | +32 | 172 | |
| Will Innes | 92 | 86 | +38 | 178 | |
| Colin Davies | 100 | 99 | +59 | 199 | |
| Chandra mauli Nautiyal | 106 | 106 | +72 | 212 | |
| Chris Morski | E | 0 |

