
Leaderboard - March 5th Pacific Region Tournament
Tournament Info
Coyote Creek Golf Club
Signature Course
Morgan Hill, CA
Mar 5, 2016 7:25 am
Mar 5, 2016 12:55 pm
Thanks Haeyoung Lee and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | University of California (A) | +45 | 405 |
| Tanner Choate | +3 | 75 | |
| Ricardo Abogabir | +10 | 82 | |
| Matthew Nicoletti | +10 | 82 | |
| Veersuvrat Rajpal | +10 | 82 | |
| Hailey Begert-hellings | +12 | 84 | |
| Benjamin Barnoya | +17 | 89 | |
| Matt Briggs | +17 | 89 | |
| Matthew Ruetten | E | 0 | |
| 2 | Stanford University (A) | +47 | 407 |
| Sebastian Cardenas | +6 | 78 | |
| Jisoo Keel | +7 | 79 | |
| Armando Herrera | +9 | 81 | |
| Will Bertelson | +10 | 82 | |
| Zachary Dammel | +15 | 87 | |
| Brendan Edelson | +15 | 87 | |
| Roberto Arguello | +17 | 89 | |
| Benoit Miquel | +39 | 111 | |
| 3 | University of California (B) | +90 | 450 |
| James Musk | +16 | 88 | |
| Kunal Shalia | +17 | 89 | |
| Daniel Mockaitis | +17 | 89 | |
| Renneker Jenkins | +18 | 90 | |
| Ben Golinveaux | +22 | 94 |

