
Player Leaderboard
Tournament Info
Barefoot Resort and Golf Club
Dye & Love Courses
North Myrtle Beach, SC
Mar 7, 2020 11:56 am
Mar 8, 2020 12:28 pm
| Rank | Player Name | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Bob Bonney | William and Mary | 77 (Dy) | 70 (Lo) | +3 | 147 |
![]() | ||||||
| 2 |
Teddy Lausier
|
Florida | 79 (Dy) | 78 (Lo) | +13 | 157 |
![]() | ||||||
| T3 |
Chelsea Sedlar
|
Agents | 77 (Dy) | 81 (Lo) | +14 | 158 |
![]() | ||||||
| T3 |
Tanner Kutek
|
RMU 1 | 79 (Dy) | 79 (Lo) | +14 | 158 |
![]() | ||||||
| T5 |
Skyler Davis
|
Florida | 85 (Dy) | 76 (Lo) | +17 | 161 |
![]() | ||||||
| T5 |
Matthew Vona
|
RMU 1 | 79 (Dy) | 82 (Lo) | +17 | 161 |
![]() | ||||||
| T5 |
Jay Lopresti
|
Plymouth State | 85 (Dy) | 76 (Lo) | +17 | 161 |
![]() | ||||||
| T5 |
Cole Bogozi
|
RMU 1 | 82 (Dy) | 79 (Lo) | +17 | 161 |
![]() | ||||||
| T9 | Michael Hukill | Agents | 82 (Dy) | 80 (Lo) | +18 | 162 |
![]() | ||||||
| T9 | Bill Rhiley | Agents | 81 (Dy) | 81 (Lo) | +18 | 162 |
![]() | ||||||
| 11 | Aaron Fetzner | RMU 3 | 85 (Lo) | +19 | 163 | |
![]() | ||||||
| T12 |
Justice Brooks
|
Radford | 85 (Dy) | 80 (Lo) | +21 | 165 |
![]() | ||||||
| T12 |
Drew Maglio
|
Agents | 82 (Dy) | 83 (Lo) | +21 | 165 |
![]() | ||||||
| T12 | Damian Fubio | RMU 2 | 84 (Dy) | 81 (Lo) | +21 | 165 |
![]() | ||||||
| 15 |
Cameron Bullman
|
Liberty | 81 (Dy) | 85 (Lo) | +22 | 166 |
![]() | ||||||
| 16 |
Ellen Nighbor
|
Florida | 90 (Dy) | 77 (Lo) | +23 | 167 |
![]() | ||||||
| 17 | Steve Ross | RMU 3 | 82 (Dy) | 86 (Lo) | +24 | 168 |
![]() | ||||||
| 18 | Nicholas Leiper | RMU 1 | 82 (Dy) | 87 (Lo) | +25 | 169 |
![]() | ||||||
| 19 |
Nathan Capo
|
RMU 2 | 83 (Dy) | 87 (Lo) | +26 | 170 |
![]() | ||||||
| 20 |
Evan Steeves
|
RMU 1 | 89 (Dy) | 82 (Lo) | +27 | 171 |
![]() | ||||||
| T21 | Joseph Auth | RMU 2 | 85 (Dy) | 87 (Lo) | +28 | 172 |
![]() | ||||||
| T21 |
Justin Martel
|
Florida | 87 (Dy) | 85 (Lo) | +28 | 172 |
![]() | ||||||
| 23 |
Nathan Fabrizio
|
RMU 3 | 83 (Lo) | +30 | 174 | |
![]() | ||||||
| 24 |
Jacob Klawuhn
|
RMU 1 | 85 (Dy) | 90 (Lo) | +31 | 175 |
![]() | ||||||
| T25 |
Ben Kayton
|
William and Mary | 84 (Dy) | 93 (Lo) | +33 | 177 |
![]() | ||||||
| T25 |
William Towle
|
Kutztown | 86 (Dy) | 91 (Lo) | +33 | 177 |
![]() | ||||||
| 27 |
Spencer Yutzy
|
RMU 3 | 86 (Lo) | +35 | 179 | |
![]() | ||||||
| 28 | Tyler Snyder | Cleveland State | 90 (Dy) | 90 (Lo) | +36 | 180 |
![]() | ||||||
| 29 |
Cole Ryan
|
Plymouth State | 91 (Dy) | 90 (Lo) | +37 | 181 |
![]() | ||||||
| T30 | Christian Montana | Agents | 95 (Dy) | 89 (Lo) | +40 | 184 |
![]() | ||||||
| T30 |
Garrett Gabriel
|
RMU 2 | 98 (Dy) | 86 (Lo) | +40 | 184 |
![]() | ||||||
| T30 | Alex Franco | RMU 2 | 89 (Dy) | 95 (Lo) | +40 | 184 |
![]() | ||||||
| T30 |
Aubrey Hopkins
|
Liberty | 86 (Dy) | 98 (Lo) | +40 | 184 |
![]() | ||||||
| T30 | Skylar Miller | RMU 2 | 98 (Dy) | 86 (Lo) | +40 | 184 |
![]() | ||||||
| T35 |
Ryan Vause
|
Kutztown | 96 (Dy) | 89 (Lo) | +41 | 185 |
![]() | ||||||
| T35 | Evan Hopkins | Liberty | 95 (Dy) | 90 (Lo) | +41 | 185 |
![]() | ||||||
| 37 |
Thomas Merritt
|
Radford | 102 (Dy) | 85 (Lo) | +43 | 187 |
![]() | ||||||
| 38 | Brett Sheplock | Kutztown | 92 (Dy) | 96 (Lo) | +44 | 188 |
![]() | ||||||
| 39 | Reis Cleary | Radford | 102 (Dy) | 87 (Lo) | +45 | 189 |
![]() | ||||||
| 40 | Justin Juppe | Plymouth State | 98 (Dy) | 93 (Lo) | +47 | 191 |
![]() | ||||||
| 41 |
Cole Niblett
|
Liberty | 93 (Dy) | 99 (Lo) | +48 | 192 |
![]() | ||||||
| 42 | Austin Smith | William and Mary | 94 (Dy) | 99 (Lo) | +49 | 193 |
![]() | ||||||
| 43 | Sam Smith | Cleveland State | 97 (Dy) | 101 (Lo) | +54 | 198 |
![]() | ||||||
| 44 | Lane Teague | Radford | 108 (Dy) | 93 (Lo) | +57 | 201 |
![]() | ||||||
| 45 | Trip Means | William and Mary | 95 (Dy) | 107 (Lo) | +58 | 202 |
![]() | ||||||
| 46 |
Levi Mikesell
|
Cleveland State | 104 (Dy) | 100 (Lo) | +60 | 204 |
![]() | ||||||
| 47 |
Jake Blackburn
|
Plymouth State 2 | 110 (Dy) | 95 (Lo) | +61 | 205 |
![]() | ||||||
| 48 | Riley Lentz | Liberty | 106 (Dy) | 100 (Lo) | +62 | 206 |
![]() | ||||||
| T49 | Connor Howard | Agents | 108 (Dy) | 100 (Lo) | +64 | 208 |
![]() | ||||||
| T49 |
Erik Lessel
|
Kutztown | 108 (Dy) | 100 (Lo) | +64 | 208 |
![]() | ||||||
| 51 |
Ethan Ellingwood
|
Plymouth State 2 | 114 (Dy) | 95 (Lo) | +65 | 209 |
![]() | ||||||
| 52 |
Julia Bleck
|
Cleveland State | 106 (Dy) | 104 (Lo) | +66 | 210 |
![]() | ||||||
| 53 |
Andrew Ryan
|
Kutztown | 110 (Dy) | 101 (Lo) | +67 | 211 |
![]() | ||||||
| 54 |
Graham Hook
|
Liberty | 113 (Dy) | 101 (Lo) | +70 | 214 |
![]() | ||||||
| 55 |
Jaime Locascio
|
Plymouth State 2 | 111 (Dy) | 104 (Lo) | +71 | 215 |
![]() | ||||||
| 56 |
Tyler Grabowski
|
Kutztown | 110 (Dy) | 115 (Lo) | +81 | 225 |
![]() | ||||||
| 57 |
Zachary Ryan
|
Plymouth State 2 | 120 (Dy) | 111 (Lo) | +87 | 231 |
![]() | ||||||
| 58 |
Jeremy Simonovich
|
Cleveland State | 113 (Dy) | 123 (Lo) | +92 | 236 |
![]() | ||||||
| 59 | Kyle Morris | Plymouth State | 118 (Dy) | 133 (Lo) | +107 | 251 |
![]() | ||||||
| 60 | Sydney Brenner | Agents | 121 (Dy) | 135 (Lo) | +112 | 256 |
![]() | ||||||
| 61 | Paige Shaika | Agents | 134 (Dy) | 127 (Lo) | +117 | 261 |
![]() | ||||||
| - | Cory Linsner | Cleveland State | DNS * | WD * | - | - * |
![]() | ||||||
| - |
Alex Hulburt
|
Radford | DNS * | * | - | - * |
![]() | ||||||
| - | Bryce Parker | Radford | DNS * | * | - | - * |
![]() | ||||||


