
Leaderboard - April 9th - April 10th Northeast Region Tournament
Tournament Info
The Links at Erie Village
East Syracuse, NY
Apr 9, 2016 12:00 pm
Apr 10, 2016 8:30 am
Thanks Andrew Leikvoll and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | SUNY College at Cortland | +54 | 409 |
| Josh Pinard | +6 | 77 | |
| Parker Williamson | +12 | 83 | |
| Kyle Harris | +12 | 83 | |
| Christopher Carlson | +12 | 83 | |
| Alex Rosato | +12 | 83 | |
| Dan Miller | +14 | 85 | |
| John Smagala | +17 | 88 | |
| Tyler Augliano | +25 | 96 | |
| 2 | Saint Bonaventure University | +55 | 410 |
| Dan Dunnigan | +4 | 75 | |
| Evan Deglopper | +7 | 78 | |
| David Lefebre | +13 | 84 | |
| Kyle Mcgraw | +15 | 86 | |
| John Rogers | +16 | 87 | |
| Brenner Bachman | +21 | 92 | |
| Nick Novak | +48 | 119 | |
| 3 | Niagara University (A) | +62 | 417 |
| Andrew Depuy | +8 | 79 | |
| Benjamin Conroy | +9 | 80 | |
| Joseph Napoli | +11 | 82 | |
| James Spanbauer | +12 | 83 | |
| Zach Seither | +22 | 93 | |
| Dustin Furness | +29 | 100 | |
| John Anderson | +29 | 100 | |
| Jacob Cohen | E | 0 |

