
Leaderboard - September 7th - September 8th Twin Cities Region Tournament
Tournament Info
Ashland Golf Club
Ashland, NE
Sep 7, 2019 7:15 am
Sep 8, 2019 8:00 am
Thanks Justin Onken and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Nebraska (A) | 366 | 371 | +27 | 737 |
| Kort Steele | 68 | 72 | -2 | 140 | |
| Chris Rasmussen | 75 | 71 | +4 | 146 | |
| Andrew Martin | 74 | 72 | +4 | 146 | |
Keaton Johnson
|
73 | 76 | +7 | 149 | |
Tyler Eggert
|
76 | 80 | +14 | 156 | |
| Ben Broderick | 79 | 82 | +19 | 161 | |
Maharshi Patel
|
79 | 82 | +19 | 161 | |
| Caden Pratt | 82 | 81 | +21 | 163 | |
| 2 | Iowa (A) | 372 | 367 | +29 | 739 |
Conrad Hoover
|
74 | 69 | +1 | 143 | |
Lake Koenig
|
73 | 71 | +2 | 144 | |
Tom Mclaughlin
|
73 | 77 | +8 | 150 | |
| Colby Nicodemus | 76 | 79 | +13 | 155 | |
| Jake Fratkze | 76 | 80 | +14 | 156 | |
Jack Wiebe
|
83 | 74 | +15 | 157 | |
| Joshua Hutton | 76 | 83 | +17 | 159 | |
| Jesse Denton | 85 | 76 | +19 | 161 | |
| 3 | Iowa State (A) | 379 | 369 | +38 | 748 |
| Ryan Nolan | 71 | 72 | +1 | 143 | |
| Tristan Kadel | 69 | 79 | +6 | 148 | |
Chris Johnson
|
76 | 73 | +7 | 149 | |
| Aaron Foulk | 83 | 71 | +12 | 154 | |
Ryan Schwartz
|
80 | 74 | +12 | 154 | |
Michael Hennessy
|
95 | 85 | +38 | 180 | |
| 4 | Nebraska (B) | 376 | 377 | +43 | 753 |
| Jackson Fairchild | 72 | 74 | +4 | 146 | |
Brandon Armitage
|
76 | 73 | +7 | 149 | |
| Koby Walker | 70 | 79 | +7 | 149 | |
| Ian Brandt | 78 | 77 | +13 | 155 | |
Sam Mccaslin
|
80 | 75 | +13 | 155 | |
| Ryan Duffy | 82 | 78 | +18 | 160 | |
| Trevin Little | 87 | 79 | +24 | 166 | |
| Jake Bartecki | 85 | 85 | +28 | 170 | |
| 5 | Creighton (A) | 382 | 380 | +52 | 762 |
Elias Weber
|
73 | 72 | +3 | 145 | |
| Rourke Jensen | 76 | 75 | +9 | 151 | |
Adam Eich
|
77 | 78 | +13 | 155 | |
| Tanner Muhlecke | 78 | 77 | +13 | 155 | |
| Nate Bailey | 78 | 78 | +14 | 156 | |
| Jason Jolley | 79 | 80 | +17 | 159 | |
| Mitchell Seigel | 88 | 78 | +24 | 166 | |
| Jack Neubauer | 97 | 88 | +43 | 185 | |
| 6 | Nebraska (C) | 397 | 397 | +84 | 794 |
| Kyle Soderstrom | 76 | 78 | +12 | 154 | |
| Joe Sherman | 75 | 83 | +16 | 158 | |
| Megan Chaffey | 82 | 79 | +19 | 161 | |
| Charlie Levy | 85 | 76 | +19 | 161 | |
| Zach Dickey | 79 | 85 | +22 | 164 | |
| Jordan Peters | 92 | 81 | +31 | 173 | |
| Alex Buffo | 98 | 107 | +63 | 205 | |
| Patrick Harmon | DNS | +32 | 103 | ||
| 7 | Creighton (B) | 430 | 397 | +117 | 827 |
| Thomas Demers | 84 | 72 | +14 | 156 | |
| Ian Holm | 81 | 78 | +17 | 159 | |
| Nick Suedbeck | 88 | 83 | +29 | 171 | |
| Tom Englehart | 83 | 89 | +30 | 172 | |
Ronan Lehane
|
95 | 80 | +33 | 175 | |
| Pete Keller | 94 | 84 | +36 | 178 | |
| Kyle Clacko | 95 | 102 | +55 | 197 |

