
Leaderboard - October 6th Indiana Region Tournament
Tournament Info
Blackthorn Golf Club
South Bend, IN
Oct 6, 2019 10:30 am
Thanks Ben Mesaros and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Butler University (A) | +45 | 405 |
| Josh Mullenix | +6 | 78 | |
| Michael Bugyis | +8 | 80 | |
| Jacob Valdick | +9 | 81 | |
| Ben Otto | +11 | 83 | |
| Matt Kozubowski | +11 | 83 | |
| Emmet Weil | +17 | 89 | |
| William Locke | +25 | 97 | |
| Benjamin Janson | E | 0 | |
| 2 | IUPUI | +93 | 453 |
| Landon Mundell | +10 | 82 | |
| Ricky Mynatt | +12 | 84 | |
| Bennett Mcintyre | +13 | 85 | |
| Jason Lionberg | +28 | 100 | |
| Evan Craig | +30 | 102 | |
| T3 | Indiana (A) | +98 | 458 |
| Eric Herbst | +7 | 79 | |
| Trevor Tracey | +16 | 88 | |
| Josh Topor | +19 | 91 | |
| Stephanie Fiorentino | +21 | 93 | |
| Anothony Zoccola | +35 | 107 | |
| Brendan Lennon | E | 0 | |
| Butler University (B) | +98 | 458 | |
| Ryan Konop | +11 | 83 | |
| Quinn Carlson | +20 | 92 | |
| Justin Curts | +22 | 94 | |
| Ryan Frederick | +22 | 94 | |
| Ben Hutchinson | +23 | 95 | |
| Ryne Ruscheinski | +25 | 97 | |
| James Harris | +46 | 118 | |
| Nicholas Geisen | E | 0 |

