
Leaderboard - October 19th Capitol Region Tournament
Tournament Info
National Golf Club
Fort Washington, MD
Oct 19, 2019 1:00 pm
Thanks Brian Walker and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Georgetown University | +49 | 409 |
Antoine Chouraqui
|
+3 | 75 | |
| Christopher Gay | +9 | 81 | |
| John Witt | +10 | 82 | |
Hal Rogers
|
+12 | 84 | |
| Grant Zangwill | +15 | 87 | |
| Jacob Vanderzwaag | +21 | 93 | |
| Vikram Sud | +32 | 104 | |
| Ben Gaver | E | 0 | |
| 2 | Loyola Maryland | +57 | 417 |
| Joseph Sibilly | +3 | 75 | |
| Vince Finley | +10 | 82 | |
| Mark Muratore | +12 | 84 | |
| bjtapper@... | +15 | 87 | |
| Sean Volz | +17 | 89 | |
| Colin Nosek | +19 | 91 | |
| Will Ferguson | E | 0 | |
| 3 | Maryland (B) | +71 | 431 |
| Brian Greenblatt | +7 | 79 | |
Drew Twillman
|
+13 | 85 | |
| Colin Serio | +15 | 87 | |
| Karman Singh | +17 | 89 | |
| Ben Gazzola | +19 | 91 | |
| 4 | Howard University (A) | +106 | 466 |
| Otis Ferguson | +19 | 91 | |
| John Slade | +19 | 91 | |
| Robert Ferguson jr | +20 | 92 | |
| tomie.m.02@... | +22 | 94 | |
| reece.lacour@... | +26 | 98 | |
eric.nixon@...
|
+49 | 121 | |
| Imani Tiller | E | 0 | |
| jonah.lee@... | E | 0 |

