
Tee Times Round 2
Tournament Info
        The Golf Club of Dallas
        Dallas, TX
        Oct 19, 2019 12:00 pm
        Oct 20, 2019  8:00 am
        
          
              Thanks Philip Bleakney and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Course: Dallas | Format: Shotgun | Tee Marker: blue | Slope: 130.0 | Rating: 70.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 383 | 507 | 162 | 380 | 371 | 409 | 163 | 388 | 395 | 3158 | 396 | 321 | 361 | 160 | 538 | 364 | 331 | 134 | 439 | 3044 | 6202 | ||||
| YARDAGE (W) | 362 | 429 | 89 | 346 | 322 | 369 | 126 | 337 | 375 | 2755 | 338 | 274 | 350 | 143 | 490 | 319 | 257 | 115 | 431 | 2717 | 5472 | ||||
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 70 | ||||
| HANDICAP | 9 | 11 | 17 | 5 | 7 | 1 | 13 | 15 | 3 | 2 | 16 | 10 | 14 | 12 | 6 | 8 | 18 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 | 
|---|---|---|---|---|---|---|
| 1 | 8:00 | 1 | ||||
| 2 | 8:00 | 18a | ||||
| 3 | 8:00 | 18b | ||||
| 4 | 8:00 | 17a | ||||
| 5 | 8:00 | 17b | ||||
| 6 | 8:00 | 16 | ||||
| 7 | 8:00 | 15a | ||||
| 8 | 8:00 | 15b | ||||
| 9 | 8:00 | 14 | ||||
| 10 | 8:00 | 13 | ||||
| 11 | 8:00 | 12a | ||||
| 12 | 8:00 | 12b | ||||
| 13 | 8:00 | 11a | ||||
| 14 | 8:00 | 11b | ||||
| 15 | 8:00 | 10a | ||||
| 16 | 8:00 | 10b | 

