
Leaderboard - October 26th - October 27th North Florida Region Tournament
Tournament Info
Juliette Falls Golf and Spa Club
Dunnellon, FL
Oct 26, 2019 11:45 am
Oct 27, 2019 9:30 am
Thanks Caylyn Maynard and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Florida (A) | 378 | 367 | +25 | 745 |
| Jean paul Cleveland | 71 | 72 | -1 | 143 | |
| Teddy Lausier | 80 | 71 | +7 | 151 | |
| Ryder Williamson | 76 | 75 | +7 | 151 | |
| Blake Simmons | 78 | 73 | +7 | 151 | |
Skyler Davis
|
80 | 76 | +12 | 156 | |
| Thomas Davidson | 79 | 79 | +14 | 158 | |
| Vittoria Giles | 75 | 84 | +15 | 159 | |
| Josh Perna | 78 | WD | +6 | 78 | |
| 2 | Florida State | 408 | 386 | +74 | 794 |
| Blake Kolano | 72 | 69 | -3 | 141 | |
| Jonathan Paulson | 74 | 73 | +3 | 147 | |
| Parker Sanderson | 82 | 82 | +20 | 164 | |
| Jonny Bunner | 86 | 81 | +23 | 167 | |
Nicholas Vives
|
94 | 81 | +31 | 175 |

