
Tee Times Round 2
Tournament Info
Cold Springs Country Club & Crestview Country Club
Belchertown, MA
Oct 19, 2019 11:00 am
Oct 20, 2019 10:00 am
Thanks Dave and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Crestview | Format: | Tee Marker: Blue | Slope: 130.0 | Rating: 73.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 416 | 540 | 163 | 372 | 403 | 188 | 477 | 397 | 418 | 3374 | 416 | 540 | 163 | 372 | 403 | 188 | 477 | 397 | 418 | 3374 | 6748 | ||||
| YARDAGE (W) | 401 | 466 | 119 | 325 | 310 | 137 | 423 | 282 | 328 | 2791 | 338 | 145 | 398 | 357 | 139 | 323 | 364 | 400 | 316 | 2780 | 5571 | ||||
| PAR | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||||
| HANDICAP | 3 | 7 | 9 | 11 | 1 | 15 | 17 | 13 | 5 | 14 | 16 | 10 | 6 | 18 | 4 | 2 | 12 | 8 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 | ||||
| 2 | 10:00 | 2 | ||||
| 3 | 10:00 | 3a | ||||
| 4 | 10:00 | 3b | ||||
| 5 | 10:00 | 4a | ||||
| 6 | 10:00 | 4b | ||||
| 7 | 10:00 | 5a | ||||
| 8 | 10:00 | 5b | ||||
| 9 | 10:00 | 6a | ||||
| 10 | 10:00 | 6b | ||||
| 11 | 10:00 | 7a | ||||
| 12 | 10:00 | 7b | ||||
| 13 | 10:00 | 8a | ||||
| 14 | 10:00 | 8b | ||||
| 15 | 10:00 | 9a | ||||
| 16 | 10:00 | 9b | ||||
| 17 | 10:00 | 10a | ||||
| 18 | 10:00 | 10b | ||||
| 19 | 10:00 | 11a | ||||
| 20 | 10:00 | 11b | ||||
| 21 | 10:00 | 12a | ||||
| 22 | 10:00 | 12b | ||||
| 23 | 10:00 | 13a | ||||
| 24 | 10:00 | 13b | ||||
| 25 | 10:00 | 14a | ||||
| 26 | 10:00 | 14b | ||||
| 27 | 10:00 | 15a | ||||
| 28 | 10:00 | 15b | ||||
| 29 | 10:00 | 16a | ||||
| 30 | 10:00 | 16b | ||||
| 31 | 10:00 | 17a | ||||
| 32 | 10:00 | 17b | ||||
| 33 | 10:00 | 18a | ||||
| 34 | 10:00 | 18b |

