
Tee Times Round 1
Tournament Info
The Bay Pointe Club
Onset, MA
Oct 5, 2019 1:00 pm
Oct 6, 2019 9:00 am
Thanks Scott Trethewey and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Bay Pointe | Format: Shotgun | Tee Marker: Blue | Slope: 122.0 | Rating: 70.9 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 481 | 465 | 384 | 189 | 452 | 283 | 101 | 227 | 517 | 3099 | 195 | 391 | 203 | 360 | 208 | 526 | 337 | 492 | 390 | 3102 | 6201 | ||||
| YARDAGE (W) | 429 | 417 | 355 | 163 | 411 | 205 | 81 | 193 | 481 | 2735 | 429 | 417 | 355 | 163 | 411 | 205 | 81 | 193 | 481 | 2735 | 5470 | ||||
| PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 35 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 35 | 70 | ||||
| HANDICAP | 5 | 1 | 7 | 15 | 3 | 13 | 17 | 11 | 9 | 10 | 2 | 12 | 18 | 16 | 6 | 14 | 8 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 1:00 | 1A | ||||
| 2 | 1:00 | 1B | ||||
| 3 | 1:00 | 2 | ||||
| 4 | 1:00 | 3A | ||||
| 5 | 1:00 | 3B | ||||
| 6 | 1:00 | 4 | ||||
| 7 | 1:00 | 5A | ||||
| 8 | 1:00 | 5B | ||||
| 9 | 1:00 | 6 | ||||
| 10 | 1:00 | 7 | ||||
| 11 | 1:00 | 8 | ||||
| 12 | 1:00 | 9A | ||||
| 13 | 1:00 | 9B |

