
Tee Times Round 1
Tournament Info
Eagle Crest Golf Club
Ypsilanti, MI
Sep 21, 2019 2:30 pm
Sep 22, 2019 9:00 am
Thanks Wes Blevins and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Eagle Crest | Format: Shotgun | Tee Marker: Blue | Slope: 140.0 | Rating: 71.2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 430 | 410 | 320 | 200 | 525 | 145 | 346 | 316 | 510 | 3202 | 505 | 370 | 440 | 395 | 200 | 380 | 490 | 190 | 340 | 3310 | 6512 | ||||
| YARDAGE (W) | 365 | 335 | 240 | 150 | 395 | 125 | 255 | 240 | 420 | 2525 | 425 | 315 | 338 | 305 | 175 | 350 | 400 | 140 | 255 | 2703 | 5228 | ||||
| PAR | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 7 | 5 | 11 | 15 | 1 | 17 | 9 | 13 | 3 | 4 | 12 | 6 | 8 | 18 | 10 | 2 | 16 | 14 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 2:30 | 1A | ||||
| 2 | 2:30 | 1B | ||||
| 3 | 2:30 | 18A |
Eastern Michigan (IND)
|
|||
| 4 | 2:30 | 18B | ||||
| 5 | 2:30 | 17 | ||||
| 6 | 2:30 | 16A | ||||
| 7 | 2:30 | 16B | ||||
| 8 | 2:30 | 15A | ||||
| 9 | 2:30 | 15B | ||||
| 10 | 2:30 | 14 | ||||
| 11 | 2:30 | 13 | ||||
| 12 | 2:30 | 12 | ||||
| 13 | 2:30 | 11 | ||||
| 14 | 2:30 | 10 | ||||
| 15 | 2:30 | 9 | ||||
| 16 | 2:30 | 8 | ||||
| 17 | 2:30 | 7 | ||||
| 18 | 2:30 | 6 | ||||
| 19 | 2:30 | 5 | ||||
| 20 | 2:30 | 4 | ||||
| 21 | 2:30 | 3 |

