Player Leaderboard

Tournament Info
Ruffled Feathers Golf Club & Harborside
Lemont, IL
Oct 6, 2019 10:30 am
Thanks Jeff Paslawski and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name To Par Total Score
1 Dan Kallianis Northern Illinois University +1 73
2 bradley.freed@... Northwestern (B) +2 74
T3 Drew Rouches Illinois (A) +8 80
T3 Andrew Wittenauer DePaul University (A) +8 80
T3 Connor Duggan Northwestern (A) +8 80
6 Matt Buhrt Illinois (A) +9 81
T7 Edward Ohman Northwestern (B) +10 82
T7 Zach Zentz Illinois (B) +10 82
T9 Caleb Sarff Bradley +11 83
T9 Matt Schawel Illinois (A) +11 83
T11 Matt Rouches Illinois (A) +12 84
T11 Tanay Abichandani Illinois (B) +12 84
13 Patrick Potter Illinois (A) +13 85
T14 David Lee Northwestern (A) +14 86
T14 Joey Levitan Illinois (A) +14 86
T14 Joshua Pfaff DePaul University (A) +14 86
T17 Scott James Illinois (A) +16 88
T17 Conner King Illinois (B) +16 88
T19 Marshall Shaffar-roggeveen Northwestern (A) +18 90
T19 Tony Zhao Northwestern (B) +18 90
21 Max Moews Illinois (A) +19 91
T22 William Jackson Bradley +20 92
T22 Gonzalo Pastor Illinois (B) +20 92
T22 Jay Lawrence Northwestern (A) +20 92
T25 Justin Meline Loyola Chicago +21 93
T25 Zachary Wayson Northwestern (B) +21 93
T27 Lane Getka Loyola Chicago +23 95
T27 John Harman DePaul University (A) +23 95
T29 Ethan Ditzel Loyola Chicago +24 96
T29 Rohan Balakrishna Northwestern (A) +24 96
31 Larry Larson Bradley +29 101
32 Ryan Thayer Illinois (B) +31 103
33 Danny Osband Loyola Chicago +35 107
34 Riley Lentz Loyola Chicago +36 108
T35 Caleb Boerger Bradley +38 110
T35 Joe Paliga Loyola Chicago +38 110
37 Yem Alharithi Northwestern (A) +49 121
38 Conner Quigley Bradley +62 134
- Paul Justiniani DePaul University (A) E DNS *
- Alexis Pluss Loyola Chicago E DNS *
- Carter Middleton Loyola Chicago E DNS *
- David Liu U Chicago E DNS *
- Jack Kulesh U Chicago E DNS *
- Mac Holmes U Chicago E DNS *
- Miles Chiu U Chicago E DNS *
- Rep Woroch U Chicago E DNS *
- Ryan Mazur U Chicago E DNS *
- William Casagrande U Chicago E DNS *
- Will Keller U Chicago E DNS *