Player Leaderboard

Tournament Info
Casino Del Sol Resort Golf Course
Tucson, AZ
Oct 19, 2019 11:00 am
Oct 20, 2019 11:00 am
Thanks Henry Madril and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Tyler Smerz Grand Canyon University (A) 72 71 -1 143
T2 Braden Price Grand Canyon University (A) 75 72 +3 147
T2 Jt Naumann Arizona State (A) 71 76 +3 147
T4 Jaxx Davies Arizona (A) 73 75 +4 148
T4 Dylan Crist Grand Canyon University (A) 74 74 +4 148
T6 Haitam El ouarradi Arizona State (A) 74 75 +5 149
T6 Anthony Banks Arizona (A) 79 70 +5 149
T6 Alexander Hood Arizona State (A) 75 74 +5 149
T6 Patrick Treichel Arizona State (A) 74 75 +5 149
10 Roy Radke Arizona State (A) 74 76 +6 150
11 J Seigel Arizona State (A) 76 75 +7 151
T12 Maximilian Escobedo Grand Canyon University (C) 81 71 +8 152
T12 Luke Pastor Arizona (B) 76 76 +8 152
T12 Nick Roberts Grand Canyon University (A) 76 76 +8 152
15 Davis Campbell Grand Canyon University (A) 77 77 +10 154
T16 Jason Bennett Grand Canyon University (C) 78 77 +11 155
T16 Andrew Engstrom Arizona (B) 83 72 +11 155
T16 Varun Chandrasekar Arizona State (A) 80 75 +11 155
T16 Koshi Obukuro Arizona State (B) 79 76 +11 155
20 Gordon Hundley Arizona State (B) 82 74 +12 156
21 Conrad Gouran Arizona State (A) 80 77 +13 157
22 Matthew Bernthal Grand Canyon University (B) 82 76 +14 158
T23 Andrew Seles Arizona (B) 81 79 +16 160
T23 Adam Schiller Arizona (A) 80 80 +16 160
T25 Levi French Grand Canyon University (C) 81 80 +17 161
T25 Max Morales Arizona (A) 82 79 +17 161
T25 Logan Hardy Grand Canyon University (A) 81 80 +17 161
T28 Ben Barber Arizona (A) 74 88 +18 162
T28 Coby Martinez Grand Canyon University (B) 80 82 +18 162
T30 Cole Garza Grand Canyon University (B) 88 75 +19 163
T30 Reece Boyce Arizona State (B) 80 83 +19 163
T30 Trace Walters Grand Canyon University (C) 85 78 +19 163
33 Grant Hoos Grand Canyon University (B) 88 77 +21 165
T34 Ronan Mcshane Grand Canyon University (B) 80 86 +22 166
T34 Samuel Peck Grand Canyon University (A) 86 80 +22 166
T34 Amos Ramirez Arizona State (B) 85 81 +22 166
T34 Oliver Logterman Arizona (A) 83 83 +22 166
T38 Franklin Sharp Grand Canyon University (C) 81 86 +23 167
T38 Varun Menon Arizona (A) 88 79 +23 167
40 Austin Martinez Grand Canyon University (C) 84 85 +25 169
T41 Cameron Fleming Grand Canyon University (B) 88 82 +26 170
T41 hrdsunde@... Arizona State (B) 86 84 +26 170
43 Claire Hoffman Grand Canyon University (D) 86 85 +27 171
44 Michael Kahn Arizona (B) 88 84 +28 172
T45 Jonathan Wang Arizona State (B) 86 87 +29 173
T45 Ryan Coughlin Arizona State (B) 84 89 +29 173
47 Ryan O'neill Grand Canyon University (B) 84 90 +30 174
48 Connor Andreas Grand Canyon University (C) 91 87 +34 178
T49 Nick Kim Arizona State (C) 91 89 +36 180
T49 Cheyanne Williams Grand Canyon University (D) 93 87 +36 180
51 Alisen Vrabel Grand Canyon University (D) 89 94 +39 183
52 Jack Ransom Arizona State (B) 94 95 +45 189
53 Chloe Graham Grand Canyon University (D) 98 94 +48 192
54 Kassidy Grammer Grand Canyon University (D) 111 98 +65 209
55 Rebekka Nielson Grand Canyon University (D) 114 96 +66 210
56 Brandon Wuss Arizona (B) 110 112 +78 222
57 Ryan Wohl Arizona (B) 121 118 +95 239
- Luke Wynn Grand Canyon University (A) 80 WD * +8 80 *
- Parker Judd rose Grand Canyon University (B) WD * WD * E 0 *
- Tyler Henry Grand Canyon University (C) DNS * +35 107 *