Leaderboard - September 21st - September 22nd Desert Region Tournament

Tournament Info
The Legend At Arrowhead
Glendale, AZ
Sep 21, 2019 1:30 pm
Sep 22, 2019 12:30 pm
Thanks Hayden Sovacki and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Grand Canyon University (A) 395 379 +54 774
Logan Hardy 80 71 +7 151
Nick Roberts 79 73 +8 152
Dylan Crist 75 78 +9 153
Jack Wagner 83 75 +14 158
Grant Hoos 81 83 +20 164
Tyler Smerz 84 82 +22 166
Braden Price 84 84 +24 168
Davis Campbell 80 +8 80
2 Arizona State (B) 396 382 +58 778
Varun Chandrasekar 75 74 +5 149
Roy Radke 83 74 +13 157
Darian Allizadeh 76 83 +15 159
Haitam El ouarradi 82 78 +16 160
Jonathan Wang 80 82 +18 162
Koshi Obukuro 85 82 +23 167
J Seigel 94 74 +24 168
Joseph Christman 84 91 +31 175
3 Arizona State (A) 412 403 +95 815
Jt Naumann 76 75 +7 151
Andrew Ellingsen 77 79 +12 156
Conrad Gouran 84 80 +20 164
Alexander Hood 91 84 +31 175
Reece Boyce 84 101 +41 185
Madasyn Pettersen WD E 0
Marco Lahmar WD WD E 0
4 Arizona (A) 415 407 +102 822
Justin Towill 76 79 +11 155
Anthony Banks 80 77 +13 157
Ben Barber 84 83 +23 167
Andrew Engstrom 86 82 +24 168
Luke Pastor 89 86 +31 175
Alessandro Sardina 92 92 +40 184
5 Grand Canyon University (C) 407 422 +109 829
Samuel Peck 83 78 +17 161
Ronan Mcshane 73 91 +20 164
Parker Judd rose 78 88 +22 166
Matthew Bernthal 91 81 +28 172
Coby Martinez 87 85 +28 172
Trace Walters 86 90 +32 176
Connor Andreas 89 98 +43 187
6 Grand Canyon University (B) 422 419 +121 841
Cameron Fleming 85 80 +21 165
Ryan O'neill 84 83 +23 167
Cole Garza 84 85 +25 169
Maximilian Escobedo 86 84 +26 170
Ryan Nolan 84 87 +27 171
Franklin Sharp 85 91 +32 176
Levi French 89 88 +33 177
Austin Martinez 85 92 +33 177
7 Arizona State (C) 443 436 +159 879
Ryan Coughlin 84 81 +21 165
Vedant Baiswar 89 79 +24 168
Jack Hutchison 86 87 +29 173
Amos Ramirez 94 92 +42 186
Zach Sonkin 90 97 +43 187
Jack Ransom 95 99 +50 194
Teegan Ebel 112 97 +65 209
Henry Goodman WD WD E 0
8 Arizona (B) 436 449 +165 885
Max Morales 84 85 +25 169
Steven Miyata 80 90 +26 170
Norman Tibajia 89 88 +33 177
Michael Kahn 93 88 +37 181
Andrew Seles 90 98 +44 188
Ryan Wohl 138 126 +120 264
9 Grand Canyon University (D) 467 457 +204 924
Claire Hoffman 86 87 +29 173
Cheyanne Williams 91 83 +30 174
Alisen Vrabel 89 97 +42 186
Kassidy Grammer 105 92 +53 197
Rebekka Nielson 96 106 +58 202
Chloe Graham 108 98 +62 206
Faith Meza 111 +39 111