
Tee Times Round 2
Tournament Info
Norton Country Club
Norton, MA
Oct 3, 2015 11:30 am
Oct 4, 2015 11:00 am
Thanks Scott Humphrey and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Norton | Format: Double Tee | Tee Marker: Gold | Slope: 136.0 | Rating: 73.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 363 | 458 | 196 | 525 | 543 | 438 | 128 | 410 | 341 | 3402 | 348 | 370 | 180 | 320 | 524 | 452 | 142 | 382 | 426 | 3144 | 6546 | ||||
| PAR | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 | ||||
| HANDICAP | 9 | 1 | 15 | 3 | 11 | 5 | 17 | 7 | 13 | 12 | 10 | 16 | 14 | 4 | 2 | 18 | 8 | 6 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:00 | 1 | ||||
| 2 | 11:00 | 10 | ||||
| 3 | 11:10 | 1 | ||||
| 4 | 11:10 | 10 | ||||
| 5 | 11:20 | 1 | ||||
| 6 | 11:20 | 10 | ||||
| 7 | 11:30 | 1 | ||||
| 8 | 11:30 | 10 | ||||
| 9 | 11:40 | 1 | ||||
| 10 | 11:40 | 10 | ||||
| 11 | 11:50 | 1 | ||||
| 12 | 11:50 | 10 | ||||
| 13 | 12:00 | 1 | ||||
| 14 | 12:00 | 10 | ||||
| 15 | 12:10 | 1 | ||||
| 16 | 12:10 | 10 | ||||
| 17 | 12:20 | 1 | ||||
| 18 | 12:20 | 10 | ||||
| 19 | 12:30 | 1 | ||||
| 20 | 12:30 | 10 |
(IND)
|
|||
| 21 | 12:40 | 1 |
(IND)
|
|||
| 22 | 12:40 | 10 | ||||
| 23 | 12:50 | 1 | ||||
| 24 | 12:50 | 10 |

