
Leaderboard - October 10th - October 11th Southwest Region Tournament
Tournament Info
The Legends Golf Club
Temecula, CA
Oct 10, 2015 11:00 pm
Oct 11, 2015 10:30 am
Thanks Jeff Sampson and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Golf Academy of America-Carlsbad | 370 | 389 | +39 | 759 |
| Ethan Heim | 73 | 77 | +6 | 150 | |
| Kureish Samanodi | 71 | 79 | +6 | 150 | |
| Dominic Lizarraga | 75 | 77 | +8 | 152 | |
| Sean Duckering | 75 | 78 | +9 | 153 | |
| Paul Kollar | 76 | 79 | +11 | 155 | |
| Jacob Nelson | 84 | 78 | +18 | 162 | |
| Brandon Awford | 87 | 82 | +25 | 169 | |
| Paul Grisham | 91 | 83 | +30 | 174 | |
| 2 | UCLA | 385 | 398 | +63 | 783 |
| Dustin Watanabe | 73 | 70 | -1 | 143 | |
| Kwanwoo Kim | 73 | 74 | +3 | 147 | |
| Alex Gotz | 80 | 81 | +17 | 161 | |
| Thomas Stevens | 81 | 88 | +25 | 169 | |
| Noah Olander | 78 | 94 | +28 | 172 | |
| Tommy Lutton | 88 | 85 | +29 | 173 | |
| Tremaine Eto | 94 | 92 | +42 | 186 | |
| Hidetoshi Ikeda | 100 | 97 | +53 | 197 | |
| 3 | University of Southern California | 388 | 400 | +68 | 788 |
| Weston Mui | 76 | 75 | +7 | 151 | |
| Christopher Adnams | 74 | 82 | +12 | 156 | |
| Kai Hayashida | 75 | 82 | +13 | 157 | |
| Joey Taborelli | 85 | 78 | +19 | 163 | |
| Vishesh Khanna | 80 | 88 | +24 | 168 | |
| Viraj Khanna | 83 | 86 | +25 | 169 | |
| Shamit Bhatia | 91 | 87 | +34 | 178 | |
| Corey Travers | 97 | 83 | +36 | 180 | |
| 4 | University of San Diego | 399 | 403 | +82 | 802 |
| Brett Daly | 81 | 72 | +9 | 153 | |
| Dan Nelson | 77 | 76 | +9 | 153 | |
| Andrew Capin | 75 | 82 | +13 | 157 | |
| Austin Andrews | 81 | 83 | +20 | 164 | |
| Steven Rella | 85 | 90 | +31 | 175 | |
| Ali Jairazbhoy | +49 | 121 | |||
| 5 | National University | 412 | 408 | +100 | 820 |
| David Lopez | 81 | 81 | +18 | 162 | |
| Michael Oliver | 81 | 82 | +19 | 163 | |
| Marty Compton | 82 | 81 | +19 | 163 | |
| Steven Costa | 82 | 82 | +20 | 164 | |
| Thomas Degrand | 86 | 84 | +26 | 170 | |
| Grant Kush | 86 | 85 | +27 | 171 | |
| Henry Manning | 92 | 82 | +30 | 174 | |
| Paul Yettito | 97 | 99 | +52 | 196 | |
| 6 | Pepperdine University | 408 | 414 | +102 | 822 |
| Joshua Shou | 72 | 73 | +1 | 145 | |
| Andrew Duff | 73 | 73 | +2 | 146 | |
| Cameron Davison | 72 | 77 | +5 | 149 | |
| Ricky Davis | 86 | 93 | +35 | 179 | |
| Conor Arden | 105 | 98 | +59 | 203 | |
| Chandler Arington | 122 | 121 | +99 | 243 | |
| 7 | Azusa Pacific University | 453 | 468 | +201 | 921 |
| Nolan Dehaven | 84 | 75 | +15 | 159 | |
| Taylor Cole | 85 | 88 | +29 | 173 | |
| Noah Jones | 93 | 98 | +47 | 191 | |
| Blake Gillette-almqvist | 94 | 104 | +54 | 198 | |
| R Cornell | 97 | 103 | +56 | 200 |

