
Leaderboard - October 10th - October 11th Pacific Region Tournament
Tournament Info
Deer Ridge Country Club & Shadow Lakes Golf Club
Brentwood, CA
Oct 10, 2015 12:30 pm
Oct 11, 2015 8:30 am
Thanks Dylan Thompson and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Stanford University (A) | 364 | 374 | +28 | 738 |
| Benoit Miquel | 74 | 72 | +4 | 146 | |
| Will Bertelson | 74 | 72 | +4 | 146 | |
| Pavin Chayavivatkul | 72 | 75 | +5 | 147 | |
| Chris House | 72 | 78 | +8 | 150 | |
| Spencer Savitz | 75 | 77 | +10 | 152 | |
| John Rafael | 72 | 82 | +12 | 154 | |
| Sebastian Cardenas | 76 | 79 | +13 | 155 | |
| Armando Herrera | 84 | 80 | +22 | 164 | |
| 2 | University of California (A) | 383 | 406 | +79 | 789 |
| Felipe Gonzalez | 73 | 80 | +11 | 153 | |
| Ricardo Abogabir | 77 | 80 | +15 | 157 | |
| Tanner Choate | 73 | 84 | +15 | 157 | |
| Andreas Frey | 77 | 83 | +18 | 160 | |
| Matthew Nicoletti | 84 | 79 | +21 | 163 | |
| Hailey Begert-hellings | 84 | 84 | +26 | 168 | |
| Tim Krauter | 83 | 86 | +27 | 169 | |
| Matt Briggs | 90 | 85 | +33 | 175 | |
| 3 | University of California-Berkeley (C) | 449 | 496 | +235 | 945 |
| Alan Tsoi | 94 | 84 | +36 | 178 | |
| Matthew Ko | 90 | 89 | +37 | 179 | |
| Daniel Mockaitis | 89 | 92 | +39 | 181 | |
| David Bloom | 90 | 93 | +41 | 183 | |
| Andrew Smith | 86 | 138 | +82 | 224 | |
| 4 | University of California (B) | 467 | 523 | +280 | 990 |
| Kush Sikand | 79 | 80 | +17 | 159 | |
| Mason Holman | 82 | 79 | +19 | 161 | |
| Veersuvrat Rajpal | 79 | 88 | +25 | 167 | |
| Daniel Kim | 88 | 138 | +84 | 226 | |
| Brad Walchli | 139 | 138 | +135 | 277 |

