
Tee Times Round 1
Tournament Info
Harrison Hills Country Club
Attica, IN
Sep 26, 2015 12:00 pm
Sep 27, 2015 9:00 am
Thanks Michael Smith and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Harrison Hills | Format: Double Tee | Tee Marker: Brown | Slope: 130.0 | Rating: 71.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 372 | 188 | 337 | 401 | 472 | 357 | 592 | 185 | 402 | 3306 | 392 | 294 | 182 | 495 | 305 | 336 | 402 | 143 | 543 | 3092 | 6398 | ||||
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||||
| HANDICAP | 9 | 7 | 15 | 1 | 17 | 13 | 3 | 11 | 5 | 2 | 14 | 8 | 12 | 18 | 10 | 4 | 16 | 6 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 12:00 | 1 | ||||
| 2 | 12:00 | 10 | ||||
| 3 | 12:10 | 1 | ||||
| 4 | 12:10 | 10 | ||||
| 5 | 12:20 | 1 | ||||
| 6 | 12:20 | 10 | ||||
| 7 | 12:30 | 1 | ||||
| 8 | 12:30 | 10 | ||||
| 9 | 12:40 | 1 | ||||
| 10 | 12:40 | 10 | ||||
| 11 | 12:50 | 1 | ||||
| 12 | 12:50 | 10 | ||||
| 13 | 13:00 | 1 |

