
Leaderboard - October 3rd - October 4th South Region Tournament
Tournament Info
Robert Trent Jones Golf Trail At Silver Lake
Back Breaker Course
Glencoe, AL
Oct 3, 2015 10:00 am
Oct 4, 2015 8:00 am
Thanks Jason Callan and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Auburn University | 402 | 380 | +62 | 782 |
| Marshall Brown | 76 | 79 | +11 | 155 | |
| Pierce Fox | 82 | 74 | +12 | 156 | |
| Chase Hawthorne | 79 | 78 | +13 | 157 | |
| Scott Barranco | 84 | 73 | +13 | 157 | |
| Kevin Wade | 81 | 79 | +16 | 160 | |
| Russell Hyde | 85 | 76 | +17 | 161 | |
| Stephen Cole | 88 | 80 | +24 | 168 | |
| Colby Cotten | 91 | 90 | +37 | 181 | |
| 2 | University of Alabama (A) | 398 | 389 | +67 | 787 |
| Mason Crutchfield | 80 | 74 | +10 | 154 | |
| Matt Rufca | 84 | 75 | +15 | 159 | |
| Cason Reeves | 78 | 82 | +16 | 160 | |
| Tyler Mazut | 79 | 81 | +16 | 160 | |
| Trent Carlson | 77 | 86 | +19 | 163 | |
| Ryan Teed | 93 | 77 | +26 | 170 | |
| John Mccormick | 89 | 83 | +28 | 172 | |
| Eugene Middleton | 90 | 85 | +31 | 175 | |
| 3 | The University of Tennessee | 402 | 391 | +73 | 793 |
| Daniel Stone | 78 | 77 | +11 | 155 | |
| Tucker Roof | 79 | 78 | +13 | 157 | |
| Kevin Groogan | 84 | 74 | +14 | 158 | |
| Malik Luckett | 83 | 81 | +20 | 164 | |
| Curtis Broadbent | 80 | 86 | +22 | 166 | |
| Grant Thorpe | 87 | 84 | +27 | 171 | |
| Robert Grindereng | 82 | 89 | +27 | 171 | |
| Ethan Riddle | 94 | 81 | +31 | 175 | |
| 4 | Kennesaw State University | 407 | 400 | +87 | 807 |
| Tanner Farr | 77 | 74 | +7 | 151 | |
| Max Mongrello | 81 | 76 | +13 | 157 | |
| David Carter | 81 | 82 | +19 | 163 | |
| Kyle Kennedy | 84 | 83 | +23 | 167 | |
| Josh James | 84 | 88 | +28 | 172 | |
| Jonathan Taylor | 87 | 85 | +28 | 172 | |
| Jacob Grant | 85 | 90 | +31 | 175 | |
| Adam Maedke | 95 | 89 | +40 | 184 | |
| 5 | Georgia Institute of Technology | 415 | 404 | +99 | 819 |
| Sterling Desantis | 82 | 78 | +16 | 160 | |
| Matthew Cribb | 78 | 85 | +19 | 163 | |
| Kerry Henegar | 90 | 78 | +24 | 168 | |
| Carlos Adkisson | 83 | 85 | +24 | 168 | |
| Jonathan Teymouri | 82 | 89 | +27 | 171 | |
| Brice Rising | 96 | 78 | +30 | 174 | |
| Omar Mujahid | 91 | 101 | +48 | 192 | |
| Eric Sheen | 105 | 105 | +66 | 210 | |
| 6 | Vanderbilt University | 415 | 408 | +103 | 823 |
| Chakka Pasupa | 75 | 77 | +8 | 152 | |
| Dean Sisun | 79 | 82 | +17 | 161 | |
| Will Pagano | 83 | 83 | +22 | 166 | |
| Rob Rutherford | 93 | 82 | +31 | 175 | |
| Charles Deyoung | 89 | 87 | +32 | 176 | |
| Corbon Heizer | 89 | 91 | +36 | 180 | |
| Thomas Guy | 96 | 84 | +36 | 180 | |
| Frank Tota | 94 | 87 | +37 | 181 | |
| 7 | University of Alabama (B) | 424 | 403 | +107 | 827 |
| Lee House | 78 | 73 | +7 | 151 | |
| Noah Beatty | 81 | 81 | +18 | 162 | |
| Josh Brechin | 87 | 83 | +26 | 170 | |
| Andrew Cook | 91 | 83 | +30 | 174 | |
| Will Green | 89 | 85 | +30 | 174 | |
| Jonathan Copeland | 93 | 83 | +32 | 176 | |
| Daniel Ayre | 89 | 88 | +33 | 177 | |
| Harrison Schmitt | 92 | 86 | +34 | 178 | |
| 8 | Emory University | 426 | 417 | +123 | 843 |
| Adam Goldstein | 77 | 83 | +16 | 160 | |
| Ben Rogers | 83 | 82 | +21 | 165 | |
| Jong Park | 87 | 82 | +25 | 169 | |
| T Vanden | 88 | 88 | +32 | 176 | |
| Brian Chavkin | 98 | 82 | +36 | 180 | |
| Jared Linsky | 91 | 90 | +37 | 181 | |
| Ethan Bunzel | 92 | 91 | +39 | 183 | |
| Ben Meiner | 111 | 118 | +85 | 229 |

