Leaderboard - October 17th - October 18th New England Region Tournament

Tournament Info
Shining Rock GC & Stow Acres Country Club
Northbridge, MA
Oct 17, 2015 1:00 pm
Oct 18, 2015 1:00 pm
Thanks Lou Papadellis and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Boston College (A) 404 (Sh) 392 (No) +76 796
Michael Lane 72 (Sh) 79 (No) +7 151
Stephen Pfeffer 79 (Sh) 74 (No) +9 153
Max Linemayr 81 (Sh) 73 (No) +10 154
Andrew Hansen 86 (Sh) 83 (No) +25 169
Russ Bernard 86 (Sh) 85 (No) +27 171
Owen Lynch 88 (Sh) 86 (No) +30 174
Jackson Walsh 94 (Sh) 83 (No) +33 177
Mark Nichting 89 (Sh) 90 (No) +35 179
2 University of Connecticut - Men's (A) 415 (Sh) 383 (No) +78 798
Michael Thibodeau 80 (Sh) 77 (No) +13 157
Andrew Boucher 82 (Sh) 77 (No) +15 159
Alberto Bianco 85 (Sh) 75 (No) +16 160
Dave Dell 81 (Sh) 79 (No) +16 160
Chris Martino 87 (Sh) 80 (No) +23 167
Connor Beaulieu 94 (Sh) 75 (No) +25 169
Shane Baldwin 92 (Sh) 81 (No) +29 173
Jean-marc Lawrence 95 (Sh) 84 (No) +35 179
3 Providence College (A) 404 (Sh) 395 (No) +79 799
Joseph Dechirico 78 (Sh) 76 (No) +10 154
Alex Jenkins 75 (Sh) 81 (No) +12 156
Pat Healey 88 (Sh) 71 (No) +15 159
Michael Nowosadko 80 (Sh) 82 (No) +18 162
Peter Dicenso 84 (Sh) 85 (No) +25 169
Jeff Bausch 87 (Sh) 88 (No) +31 175
Hunter Bohn 91 (Sh) 85 (No) +32 176
David Szewczul 92 (Sh) 90 (No) +38 182
4 University of Connecticut - Men's (B) 412 (Sh) 401 (No) +93 813
Alden Piper 82 (Sh) 78 (No) +16 160
Adam Rosen 82 (Sh) 80 (No) +18 162
Josh Basil 83 (Sh) 80 (No) +19 163
Tyler Aprea 84 (Sh) 83 (No) +23 167
Jonathan Gareau 86 (Sh) 82 (No) +24 168
Vivek Tedla 86 (Sh) 87 (No) +29 173
Julian Devincentis 81 (Sh) 94 (No) +31 175
Eric Styrcula 99 (Sh) 81 (No) +36 180
5 Providence College (B) 424 (Sh) 398 (No) +102 822
Sean Setian 82 (Sh) 73 (No) +11 155
Sam Jennings 88 (Sh) 79 (No) +23 167
Michael Carbonaro 87 (Sh) 83 (No) +26 170
Tatiana Reali 88 (Sh) 88 (No) +32 176
Annie Lucatuorto 95 (Sh) 84 (No) +35 179
Julianne Buff 97 (Sh) 93 (No) +46 190
George Archer 79 (Sh) 79 (No) +14 158
George Wilhelms 0 (Sh) 79 (No) +7 79
6 Stonehill College 412 (Sh) 450 (No) +142 862
Adam Marcoulier 78 (Sh) 75 (No) +9 153
Josh Hickey 77 (Sh) 91 (No) +24 168
Andrew Hunt 82 (Sh) 88 (No) +26 170
Curtis Craffey 85 (Sh) 97 (No) +38 182
Zachary Paskalis 90 (Sh) 100 (No) +46 190
Adam Foley 102 (Sh) 99 (No) +57 201
7 Harvard University 455 (Sh) 436 (No) +171 891
Josh Barthel 89 (Sh) 77 (No) +22 166
Joseph Wertz 80 (Sh) 86 (No) +22 166
Sean Wheelock 88 (Sh) 86 (No) +30 174
Aren Rendell 96 (Sh) 91 (No) +43 187
Ryan O'meara 102 (Sh) 96 (No) +54 198
Neil Philip 117 (Sh) 0 (No) +45 117
8 Bentley University 476 (Sh) 435 (No) +191 911
Mark Maloney 81 (Sh) 84 (No) +21 165
Brandon Echevarria 102 (Sh) 83 (No) +41 185
Brian Hood 90 (Sh) 104 (No) +50 194
Brian Dalzell 115 (Sh) 86 (No) +57 201
Connor Douglas 108 (Sh) 94 (No) +58 202
Shawn Ray 116 (Sh) 88 (No) +60 204
Dan Parrow 103 (Sh) 106 (No) +65 209
Ryan Mcevoy 100 (Sh) 0 (No) +28 100
9 University of Rhode Island 467 (Sh) 445 (No) +192 912
Cameron Ciminello 84 (Sh) 93 (No) +33 177
Oliver Cavallini 91 (Sh) 86 (No) +33 177
Oliver Martel 87 (Sh) 92 (No) +35 179
Samuel Martel 94 (Sh) 89 (No) +39 183
Scott Iacobucci 111 (Sh) 85 (No) +52 196
Joshua Martin 114 (Sh) 110 (No) +80 224
Taylor Fortier (No) +36 108